Organization Dauphin Island Sea Laboratory
Abbreviation DISL
URL https://arcos.disl.org/
   
Point of Contact Melissa Mills
Contact Email mmills@disl.org
   
Page Refresh in:
   
   
   
   
   
   
   
   
   
   
   
   
   
Platform BSCA: Station Bon Secour, LA Last Update at Vertical Position (m)
STATUS
Coordinate 30.3288, -87.8293
Operator
Observation(s) Sensor: 1 airPressure 2024-03-29T11:30:00Z 0.0
  Sensor: 2 airTemperature 2024-03-29T11:30:00Z 0.0
  Sensor: 3 dissolvedOxygen 2024-03-29T11:30:00Z 0.0
  Sensor: 4 relativeHumidity 2021-03-06T15:57:00Z 0.0
  Sensor: 5 salinity 2024-03-29T11:30:00Z 0.0
  Sensor: 6 turbidity 2024-03-29T11:30:00Z 1.72
  Sensor: 7 waterLevel 2018-10-11T17:30:00Z 0.0
  Sensor: 8 waterTemperature 2024-03-29T11:30:00Z 0.0
  Sensor: 9 winds 2024-03-29T11:30:00Z 0.0
Platform CATA: Cedar Point, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.3085, -88.1395
Operator
Observation(s) Sensor: 1 airPressure 2024-03-29T04:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-29T04:00:00Z 0.0
  Sensor: 3 dissolvedOxygen 2024-03-29T04:00:00Z 0.0
  Sensor: 4 relativeHumidity 2020-09-15T10:08:00Z 0.0
  Sensor: 5 salinity 2024-03-29T04:00:00Z 0.0
  Sensor: 6 waterLevel 2018-10-11T17:30:00Z 0.0
  Sensor: 7 waterTemperature 2024-03-29T04:00:00Z 0.0
  Sensor: 8 winds 2024-03-29T04:00:00Z 0.0
Platform DISL: Dauphin Island, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.2513, -88.0778
Operator
Observation(s) Sensor: 1 airPressure 2024-03-29T11:30:00Z 3.34
  Sensor: 2 airTemperature 2024-03-29T11:30:00Z 5.32
  Sensor: 3 dissolvedOxygen 2024-03-29T11:30:00Z -1.72
  Sensor: 4 salinity 2024-03-29T11:30:00Z -1.72
  Sensor: 5 turbidity 2024-03-29T11:30:00Z 1.72
  Sensor: 6 waterLevel 2018-10-11T17:30:00Z -1.72
  Sensor: 7 waterTemperature 2024-03-29T11:30:00Z -1.72
  Sensor: 8 winds 2024-03-29T11:30:00Z 9.68
Platform KATA: Katrina Cut, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.2583, -88.2131
Operator
Observation(s) Sensor: 1 airPressure 2020-09-15T10:29:00Z 0.0
  Sensor: 2 airTemperature 2020-09-15T10:29:00Z 0.0
  Sensor: 3 dissolvedOxygen 2020-09-15T10:00:00Z 0.0
  Sensor: 4 relativeHumidity 2020-09-15T10:29:00Z 0.0
  Sensor: 5 salinity 2020-09-15T10:00:00Z 0.0
  Sensor: 6 waterLevel 2018-10-11T17:30:00Z 0.0
  Sensor: 7 waterTemperature 2020-02-09T14:30:00Z 0.0
  Sensor: 8 winds 2020-09-15T10:20:00Z 0.0
Platform MBLA: Middle Bay Light, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.4367, -88.0117
Operator
Observation(s) Sensor: 1 airPressure 2022-05-19T15:00:00Z 6.38
  Sensor: 2 airTemperature 2022-05-19T15:00:00Z 7.34
  Sensor: 3 dissolvedOxygen 2022-05-19T15:00:00Z 0.5
  Sensor: 4 relativeHumidity 2021-03-06T16:03:00Z 0.0
  Sensor: 5 salinity 2022-05-19T15:00:00Z 0.5
  Sensor: 6 waterLevel 2018-10-11T17:30:00Z 0.0
  Sensor: 7 waterTemperature 2022-05-19T15:00:00Z 0.5
  Sensor: 8 winds 2022-05-19T15:00:00Z 14.2
Platform MHPA: Meaher Park, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.6671, -87.9365
Operator
Observation(s) Sensor: 1 airPressure 2024-03-29T11:30:00Z 3.78
  Sensor: 2 airTemperature 2024-03-29T11:30:00Z 6.08
  Sensor: 3 dissolvedOxygen 2024-03-29T11:30:00Z -0.9
  Sensor: 4 salinity 2024-03-29T11:30:00Z -0.9
  Sensor: 5 waterLevel 2018-10-11T18:00:00Z -0.9
  Sensor: 6 waterTemperature 2024-03-29T11:30:00Z -0.9
  Sensor: 7 winds 2024-03-29T11:30:00Z 8.5
Platform PPTA: Perdido Pass, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.2791, -87.5561
Operator
Observation(s) Sensor: 1 airPressure 2024-03-29T12:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-29T12:00:00Z 0.0
  Sensor: 3 dissolvedOxygen 2024-03-29T12:00:00Z 0.0
  Sensor: 4 relativeHumidity 2020-09-16T04:31:00Z 0.0
  Sensor: 5 salinity 2024-03-29T12:00:00Z 0.0
  Sensor: 6 waterLevel 2018-10-11T17:30:00Z 0.0
  Sensor: 7 waterTemperature 2024-03-29T12:00:00Z 0.0
  Sensor: 8 winds 2024-03-29T12:00:00Z 0.0
Platform WECP: West End, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.0902, -88.2116
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2020-08-21T16:00:00Z 0.5
  Sensor: 2 salinity 2020-08-24T13:00:00Z 0.5
  Sensor: 3 waterTemperature 2020-08-24T13:00:00Z 0.5