Organization Louisiana Universities Marine Consortium
Abbreviation LUMCON
URL https://lumcon.edu
   
Point of Contact Alexander Ren
Contact Email aren@lumcon.edu
   
Page Refresh in:
   
   
   
   
   
   
   
   
   
   
   
   
   
Platform 101: LUMCON Marine Center, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.25333, -90.66333
Operator
Observation(s) Sensor: 1 airPressure 2024-04-25T03:15:00Z 1.0
  Sensor: 2 airTemperature 2024-04-25T03:15:00Z 1.0
  Sensor: 3 chlorophyll 2024-04-25T03:15:00Z 1.0
  Sensor: 4 dissolvedOxygen 2024-04-25T03:15:00Z 1.0
  Sensor: 5 relativeHumidity 2024-04-25T03:15:00Z 1.0
  Sensor: 6 salinity 2024-04-25T03:15:00Z 1.0
  Sensor: 7 waterTemperature 2024-04-25T03:15:00Z 1.0
  Sensor: 8 winds 2024-04-25T03:15:00Z 1.0
Platform 102: Terrebonne Bay, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.187, -90.6093
Operator
Observation(s) Sensor: 1 airPressure 2022-05-16T10:00:00Z 1.0
  Sensor: 2 airTemperature 2022-05-16T10:00:00Z 0.0
  Sensor: 3 chlorophyll 2022-05-16T10:00:00Z 1.0
  Sensor: 4 dissolvedOxygen 2022-05-16T10:00:00Z 1.0
  Sensor: 5 relativeHumidity 2022-05-16T10:00:00Z 0.0
  Sensor: 6 salinity 2022-05-16T10:00:00Z 0.0
  Sensor: 7 waterTemperature 2022-05-16T10:00:00Z 0.0
  Sensor: 8 winds 2022-05-16T10:00:00Z 0.0
Platform 103: Western Lake Ponchartrain, LA Last Update at Vertical Position (m)
STATUS
Coordinate 30.18894, -90.16831
Operator
Observation(s) Sensor: 1 airPressure 2012-08-20T20:00:00Z 1.0
  Sensor: 2 airTemperature 2012-06-09T22:00:00Z 1.0
  Sensor: 3 relativeHumidity 2012-04-23T17:00:00Z 1.0
  Sensor: 4 salinity 2011-10-22T19:00:00Z 1.0
  Sensor: 5 waterLevel 2009-03-23T22:00:00Z 1.0
  Sensor: 6 waterTemperature 2012-04-15T07:00:00Z 1.0
  Sensor: 7 winds 2012-08-20T20:00:00Z 1.0
Platform 104: MissRiver-Audobon Last Update at Vertical Position (m)
STATUS
Coordinate 29.5526, -90.807
Operator
Observation(s) Sensor: 1 salinity 2011-10-22T19:00:00Z 1.0
Platform 105: Tambour Bay, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.18737, -90.66542
Operator
Observation(s) Sensor: 1 airTemperature 2011-10-30T14:00:00Z 1.0
  Sensor: 2 relativeHumidity 2011-08-16T00:00:00Z 1.0
  Sensor: 3 waterLevel 2009-03-23T21:00:00Z 1.0
  Sensor: 4 winds 2011-10-30T16:00:00Z 1.0
Platform Wisner Station at Port Fourchon, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.1144, -90.184
Operator
Observation(s) Sensor: 1 airPressure 2020-10-28T21:15:00Z 1.0
  Sensor: 2 airTemperature 2020-10-28T21:15:00Z 1.0
  Sensor: 3 chlorophyll 2020-10-28T21:15:00Z 1.0
  Sensor: 4 dissolvedOxygen 2020-10-28T21:15:00Z 1.0
  Sensor: 5 relativeHumidity 2020-10-28T21:15:00Z 1.0
  Sensor: 6 salinity 2020-10-28T21:15:00Z 1.0
  Sensor: 7 waterTemperature 2020-10-28T21:15:00Z 1.0
  Sensor: 8 winds 2020-10-28T21:15:00Z 1.0