Organization National Estuarine Research Reserve System, NOAA
Abbreviation NERRS
URL http://www.nerrs.noaa.gov/
   
Point of Contact GCOOS
Contact Email info@gcoos.org
   
Page Refresh in:
   
   
   
   
   
   
   
   
   
   
   
   
   
Platform apacpwq: Cat Point Last Update at Vertical Position (m)
STATUS
Coordinate 29.7021, -84.8802
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-20T14:30:00Z 0.0
  Sensor: 2 salinity 2024-03-20T14:30:00Z 0.0
  Sensor: 3 turbidity 2024-03-20T14:30:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-20T14:30:00Z 0.0
Platform apadbwq: Dry Bar Last Update at Vertical Position (m)
STATUS
Coordinate 29.6747, -85.0583
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-29T05:15:00Z 0.0
  Sensor: 2 salinity 2024-03-29T05:15:00Z 0.0
  Sensor: 3 turbidity 2024-03-29T05:15:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-29T05:15:00Z 0.0
Platform apaebmet: East Bay Last Update at Vertical Position (m)
STATUS
Coordinate 29.7909, -84.8834
Operator
Observation(s) Sensor: 1 airPressure 2024-03-29T05:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-29T05:00:00Z 0.0
  Sensor: 3 relativeHumidity 2024-03-29T05:00:00Z 0.0
  Sensor: 4 winds 2024-03-29T05:00:00Z 0.0
Platform apaebwq: East Bay Bottom Last Update at Vertical Position (m)
STATUS
Coordinate 29.7858, -84.8752
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-29T05:00:00Z 0.0
  Sensor: 2 salinity 2024-03-29T05:00:00Z 0.0
  Sensor: 3 turbidity 2024-03-29T05:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-29T05:00:00Z 0.0
Platform apaeswq: East Bay Surface Last Update at Vertical Position (m)
STATUS
Coordinate 29.858, -84.8752
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-20T15:15:00Z 0.0
  Sensor: 2 salinity 2024-03-20T15:15:00Z 0.0
  Sensor: 3 turbidity 2024-03-20T15:15:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-20T15:15:00Z 0.0
Platform gndbcwq: Bayou Cumbest Last Update at Vertical Position (m)
STATUS
Coordinate 30.3836, -88.4364
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-29T05:00:00Z 0.0
  Sensor: 2 salinity 2024-03-29T05:00:00Z 0.0
  Sensor: 3 turbidity 2024-03-29T05:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-29T05:00:00Z 0.0
Platform gndbhwq: Bayou Heron Last Update at Vertical Position (m)
STATUS
Coordinate 30.4178, -88.4054
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-29T05:00:00Z 0.0
  Sensor: 2 salinity 2024-03-29T05:00:00Z 0.0
  Sensor: 3 turbidity 2024-03-29T05:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-29T05:00:00Z 0.0
Platform gndblwq: Bangs Lake Last Update at Vertical Position (m)
STATUS
Coordinate 30.3571, -88.4629
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-29T05:00:00Z 0.0
  Sensor: 2 salinity 2024-03-29T05:00:00Z 0.0
  Sensor: 3 turbidity 2024-03-29T05:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-29T05:00:00Z 0.0
Platform gndcrmet: Crooked Bayou Last Update at Vertical Position (m)
STATUS
Coordinate 30.3592, -88.42
Operator
Observation(s) Sensor: 1 airPressure 2024-03-29T04:45:00Z 0.0
  Sensor: 2 airTemperature 2024-03-29T04:45:00Z 0.0
  Sensor: 3 relativeHumidity 2024-03-29T04:45:00Z 0.0
  Sensor: 4 winds 2024-03-29T04:45:00Z 0.0
Platform gndpcwq: Point Aux Chenes Bay Last Update at Vertical Position (m)
STATUS
Coordinate 30.3486, -88.4185
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-02-29T19:45:00Z 0.0
  Sensor: 2 salinity 2024-02-29T19:45:00Z 0.0
  Sensor: 3 waterTemperature 2024-02-29T19:45:00Z 0.0
Platform gtmfmwq: Fort Matanzas Last Update at Vertical Position (m)
STATUS
Coordinate 29.737, -81.2459
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-07T14:15:00Z 0.0
  Sensor: 2 salinity 2024-03-07T14:15:00Z 0.0
  Sensor: 3 turbidity 2024-03-07T14:15:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-07T14:15:00Z 0.0
Platform gtmpcmet: Pellicer Creek Last Update at Vertical Position (m)
STATUS
Coordinate 29.6577, -81.2327
Operator
Observation(s) Sensor: 1 airPressure 2024-03-29T04:45:00Z 0.0
  Sensor: 2 airTemperature 2024-03-29T04:45:00Z 0.0
  Sensor: 3 relativeHumidity 2024-03-29T04:45:00Z 0.0
  Sensor: 4 winds 2024-03-29T04:45:00Z 0.0
Platform gtmpcwq: Pellicer Creek Last Update at Vertical Position (m)
STATUS
Coordinate 29.6671, -81.2574
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-29T05:00:00Z 0.0
  Sensor: 2 salinity 2024-03-29T05:00:00Z 0.0
  Sensor: 3 turbidity 2024-03-29T05:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-29T05:00:00Z 0.0
Platform gtmpiwq: Pine Island Last Update at Vertical Position (m)
STATUS
Coordinate 30.0508, -81.3674
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-07T15:15:00Z 0.0
  Sensor: 2 salinity 2024-03-07T15:15:00Z 0.0
  Sensor: 3 turbidity 2024-03-07T15:15:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-07T15:15:00Z 0.0
Platform gtmsswq: San Sebastian Last Update at Vertical Position (m)
STATUS
Coordinate 29.8688, -81.3074
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-07T13:45:00Z 0.0
  Sensor: 2 salinity 2024-03-07T13:45:00Z 0.0
  Sensor: 3 turbidity 2024-03-07T13:45:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-07T13:45:00Z 0.0
Platform marabwq: Aransas Bay Last Update at Vertical Position (m)
STATUS
Coordinate 27.9798, -97.0287
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-20T14:00:00Z 0.0
  Sensor: 2 salinity 2024-03-20T14:00:00Z 0.0
  Sensor: 3 turbidity 2024-03-20T14:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-20T14:00:00Z 0.0
Platform marcemet: Copano East Last Update at Vertical Position (m)
STATUS
Coordinate 28.1323, -97.0344
Operator
Observation(s) Sensor: 1 airPressure 2024-02-14T18:00:00Z 0.0
  Sensor: 2 airTemperature 2024-02-14T18:00:00Z 0.0
  Sensor: 3 relativeHumidity 2024-02-14T18:00:00Z 0.0
  Sensor: 4 winds 2024-02-14T18:00:00Z 0.0
Platform marcewq: Copano Bay East Last Update at Vertical Position (m)
STATUS
Coordinate 28.1323, -97.0344
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-29T05:15:00Z 0.0
  Sensor: 2 salinity 2024-03-29T05:15:00Z 0.0
  Sensor: 3 turbidity 2024-03-29T05:15:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-29T05:15:00Z 0.0
Platform marcwwq: Copano Bay West Last Update at Vertical Position (m)
STATUS
Coordinate 28.0841, -97.2009
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-29T05:15:00Z 0.0
  Sensor: 2 salinity 2024-03-29T05:15:00Z 0.0
  Sensor: 3 turbidity 2024-03-29T05:15:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-29T05:15:00Z 0.0
Platform marmbwq: Mesquite Bay Last Update at Vertical Position (m)
STATUS
Coordinate 28.1384, -96.8285
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-29T05:15:00Z 0.0
  Sensor: 2 salinity 2024-03-29T05:15:00Z 0.0
  Sensor: 3 turbidity 2024-03-29T05:15:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-29T05:15:00Z 0.0
Platform marscwq: Ship Channel Last Update at Vertical Position (m)
STATUS
Coordinate 27.8383, -97.0503
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-26T14:00:00Z 0.0
  Sensor: 2 salinity 2024-03-26T14:00:00Z 0.0
  Sensor: 3 turbidity 2024-03-26T14:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-26T14:00:00Z 0.0
Platform rkbfbwq: Fakahatchee Bay Last Update at Vertical Position (m)
STATUS
Coordinate 25.8922, -81.477
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-06T15:30:00Z 0.0
  Sensor: 2 salinity 2024-03-06T15:30:00Z 0.0
  Sensor: 3 turbidity 2024-03-06T15:30:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-06T15:30:00Z 0.0
Platform rkbfuwq: Faka Union Bay Last Update at Vertical Position (m)
STATUS
Coordinate 25.9005, -81.5159
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-06T16:00:00Z 0.0
  Sensor: 2 salinity 2024-03-06T16:00:00Z 0.0
  Sensor: 3 turbidity 2024-03-06T16:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-06T16:00:00Z 0.0
Platform rkblhwq: Lower Henderson Creek Last Update at Vertical Position (m)
STATUS
Coordinate 26.0257, -81.7332
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2023-08-16T11:00:00Z 0.0
  Sensor: 2 salinity 2023-08-21T10:00:00Z 0.0
  Sensor: 3 turbidity 2023-09-19T22:00:00Z 0.0
  Sensor: 4 waterTemperature 2023-09-04T22:00:00Z 0.0
Platform rkbmbwq: Middle Blackwater River Last Update at Vertical Position (m)
STATUS
Coordinate 25.9343, -81.5946
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-06T17:15:00Z 0.0
  Sensor: 2 salinity 2024-03-06T17:15:00Z 0.0
  Sensor: 3 turbidity 2024-03-06T17:15:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-06T17:15:00Z 0.0
Platform rkbuhmet: Upper Henderson Creek Last Update at Vertical Position (m)
STATUS
Coordinate 26.0501, -81.7017
Operator
Observation(s) Sensor: 1 airPressure 2024-03-29T04:45:00Z 0.0
  Sensor: 2 airTemperature 2024-03-29T04:45:00Z 0.0
  Sensor: 3 relativeHumidity 2024-03-29T04:45:00Z 0.0
  Sensor: 4 winds 2024-03-29T04:45:00Z 0.0
Platform wkbfrwq: Fish River Last Update at Vertical Position (m)
STATUS
Coordinate 30.4162, -87.8228
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-03-29T05:00:00Z 0.0
  Sensor: 2 salinity 2024-03-29T05:00:00Z 0.0
  Sensor: 3 turbidity 2024-03-29T05:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-29T05:00:00Z 0.0
Platform wkbmbwq: Middle Bay Last Update at Vertical Position (m)
STATUS
Coordinate 30.39, -87.8177
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-02-27T15:15:00Z 0.0
  Sensor: 2 salinity 2024-02-27T15:15:00Z 0.0
  Sensor: 3 turbidity 2024-02-27T15:15:00Z 0.0
  Sensor: 4 waterTemperature 2024-02-27T15:15:00Z 0.0
Platform wkbmrwq: Magnolia River Last Update at Vertical Position (m)
STATUS
Coordinate 30.39, -87.8177
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-02-27T15:30:00Z 0.0
  Sensor: 2 salinity 2024-02-27T15:30:00Z 0.0
  Sensor: 3 turbidity 2024-02-27T15:30:00Z 0.0
  Sensor: 4 waterTemperature 2024-02-27T15:30:00Z 0.0
Platform wkbshmet: Safe Harbor Met Station Last Update at Vertical Position (m)
STATUS
Coordinate 30.4212, -87.8285
Operator
Observation(s) Sensor: 1 airPressure 2024-03-29T04:45:00Z 0.0
  Sensor: 2 airTemperature 2024-03-29T04:45:00Z 0.0
  Sensor: 3 relativeHumidity 2024-03-29T04:45:00Z 0.0
  Sensor: 4 winds 2024-03-29T00:45:00Z 0.0
Platform wkbwbwq: Weeks Bay Last Update at Vertical Position (m)
STATUS
Coordinate 30.3808, -87.832
Operator
Observation(s) Sensor: 1 dissolvedOxygen 2024-02-27T15:00:00Z 0.0
  Sensor: 2 salinity 2024-02-27T15:00:00Z 0.0
  Sensor: 3 turbidity 2024-02-27T15:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-02-27T15:00:00Z 0.0