Organization National Ocean Service, NOAA
Abbreviation NOS
URL http://oceanservice.noaa.gov/
   
Point of Contact GCOOS
Contact Email info@gcoos.org
   
Page Refresh in:
   
   
   
   
   
   
   
   
   
   
   
   
   
Platform 8720030: Fernandina Beach, FL Last Update at Vertical Position (m)
STATUS
Coordinate 30.6717, -81.465
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8720218: Mayport (Bar Pilots Dock), FL Last Update at Vertical Position (m)
STATUS
Coordinate 30.3967, -81.43
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8720219: Dames Point, FL Last Update at Vertical Position (m)
STATUS
Coordinate 30.3867, -81.5583
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8720357: I-295 Bridge, St Johns River, FL Last Update at Vertical Position (m)
STATUS
Coordinate 30.1917, -81.6917
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8720625: Racy Point, St Johns River, FL Last Update at Vertical Position (m)
STATUS
Coordinate 29.8017, -81.5483
Operator
Observation(s) Sensor: 1 waterLevel 2019-08-05T13:54:00Z 0.0
Platform 8721604: Trident Pier, FL Last Update at Vertical Position (m)
STATUS
Coordinate 28.4158, -80.5931
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8722670: Lake Worth Pier, FL Last Update at Vertical Position (m)
STATUS
Coordinate 26.6117, -80.0333
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T22:54:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8723214: Virginia Key, FL Last Update at Vertical Position (m)
STATUS
Coordinate 25.7314, -80.1618
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8723970: Vaca Key, FL Last Update at Vertical Position (m)
STATUS
Coordinate 24.7117, -81.105
Operator
Observation(s) Sensor: 1 airPressure 2023-04-17T17:06:00Z 4.36
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 1.71
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 1.49
  Sensor: 5 winds 2024-03-28T23:09:45Z 6.49
Platform 8724580: Key West, FL Last Update at Vertical Position (m)
STATUS
Coordinate 24.5557, -81.8079
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 4.63
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 3.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 2.38
Platform 8725110: Naples, FL Last Update at Vertical Position (m)
STATUS
Coordinate 26.1317, -81.8075
Operator
Observation(s) Sensor: 1 airPressure 2022-09-28T17:00:00Z 0.0
  Sensor: 2 airTemperature 2022-09-28T16:54:00Z 0.0
  Sensor: 3 waterLevel 2024-01-12T16:42:00Z 0.0
  Sensor: 4 waterTemperature 2022-09-28T17:00:00Z 1.31
  Sensor: 5 winds 2022-09-28T17:12:33Z 6.1
Platform 8725520: Fort Myers, FL Last Update at Vertical Position (m)
STATUS
Coordinate 26.6477, -81.8712
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 3.32
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 1.04
  Sensor: 5 winds 2024-03-28T23:09:45Z 7.0
Platform 8726384: Port Manatee, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.6387, -82.5621
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
Platform 8726520: St. Petersburg, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.7606, -82.6269
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8726607: Old Port Tampa, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.8578, -82.5527
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8726667: Mckay Bay Entrance, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.9133, -82.425
Operator
Observation(s) Sensor: 1 waterLevel 2020-05-20T13:48:00Z 0.0
Platform 8726669: Berth 223 Met, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.9172, -82.4438
Operator
Observation(s) Sensor: 1 winds 2014-06-20T12:42:00Z 0.0
Platform 8726673: Seabulk, Tampa, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.9233, -82.445
Operator
Observation(s) Sensor: 1 winds 2014-12-29T13:12:00Z 0.0
Platform 8726679: East Bay Causeway, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.9289, -82.4258
Operator
Observation(s) Sensor: 1 winds 2024-03-28T23:09:45Z 0.0
Platform 8726694: TPA Cruise Terminal 2, Tampa, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.9333, -82.4333
Operator
Observation(s) Sensor: 1 winds 2024-03-20T03:10:22Z 0.0
Platform 8726724: Clearwater Beach, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.9783, -82.8317
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8727520: Cedar Key, FL Last Update at Vertical Position (m)
STATUS
Coordinate 29.135, -83.0317
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8728690: Apalachicola, FL Last Update at Vertical Position (m)
STATUS
Coordinate 29.7267, -84.9817
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T22:54:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T23:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T23:00:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8729108: Panama City, FL Last Update at Vertical Position (m)
STATUS
Coordinate 30.1523, -85.6669
Operator
Observation(s) Sensor: 1 airPressure 2019-03-25T18:48:00Z 0.0
  Sensor: 2 airTemperature 2019-03-25T18:48:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8729210: Panama City Beach, FL Last Update at Vertical Position (m)
STATUS
Coordinate 30.2133, -85.8783
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T22:54:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8729840: Pensacola, FL Last Update at Vertical Position (m)
STATUS
Coordinate 30.4044, -87.2112
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-21T09:00:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8732828: Weeks Bay, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.4167, -87.825
Operator
Observation(s) Sensor: 1 waterLevel 2022-04-06T15:54:00Z 0.0
Platform 8734673: Fort Morgan, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.2283, -88.025
Operator
Observation(s) Sensor: 1 airPressure 2023-08-31T13:00:00Z 0.0
  Sensor: 2 airTemperature 2023-08-31T12:54:00Z 0.0
  Sensor: 3 winds 2022-11-21T15:12:37Z 0.0
Platform 8735180: Dauphin Island, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.25, -88.075
Operator
Observation(s) Sensor: 1 airPressure 2023-12-29T05:00:00Z 0.0
  Sensor: 2 airTemperature 2023-12-29T04:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8735391: Dog River Bridge, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.5652, -88.088
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8735523: East Fowl River Bridge, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.4437, -88.1139
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8736897: Coast Guard Sector Mobile, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.6483, -88.0583
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8737048: Mobile State Docks, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.7083, -88.0433
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 salinity 2024-03-28T23:00:00Z 0.0
  Sensor: 4 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 5 waterTemperature 2024-03-28T22:54:00Z 0.0
Platform 8737138: Chickasaw Creek, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.7819, -88.0736
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8738043: West Fowl River Bridge, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.3766, -88.1586
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8739803: Bayou La Batre Bridge, AL Last Update at Vertical Position (m)
STATUS
Coordinate 30.4057, -88.2477
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8740166: Grand Bay Nerr, Mississippi Sound, MS Last Update at Vertical Position (m)
STATUS
Coordinate 30.412, -88.402
Operator
Observation(s) Sensor: 1 waterLevel 2019-11-24T20:42:00Z 0.0
  Sensor: 2 waterLevel 2019-11-24T20:42:00Z 0.0
Platform 8741003: Petit Bois Island, MS Last Update at Vertical Position (m)
STATUS
Coordinate 30.2133, -88.5
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 winds 2024-03-28T23:09:45Z 0.0
Platform 8741041: Dock E. Port of Pascagoula, MS Last Update at Vertical Position (m)
STATUS
Coordinate 30.3477, -88.5054
Operator
Observation(s) Sensor: 1 waterLevel 2018-02-09T22:48:00Z 0.0
  Sensor: 2 waterTemperature 2018-02-09T22:48:00Z 0.0
Platform 8741094: Range A rear, Pascagoula, MS Last Update at Vertical Position (m)
STATUS
Coordinate 30.3433, -88.5117
Operator
Observation(s) Sensor: 1 airPressure 2018-02-09T23:00:00Z 0.0
  Sensor: 2 airTemperature 2018-02-09T22:54:00Z 0.0
  Sensor: 3 winds 2018-02-09T22:42:00Z 0.0
Platform 8741501: Dock C, Pascagoula, MS Last Update at Vertical Position (m)
STATUS
Coordinate 30.355, -88.5667
Operator
Observation(s) Sensor: 1 airPressure 2018-02-09T23:00:00Z 0.0
  Sensor: 2 airTemperature 2018-02-09T22:54:00Z 0.0
  Sensor: 3 winds 2018-02-09T22:42:00Z 0.0
Platform 8741533: Pascagoula Noaa Lab, MS Last Update at Vertical Position (m)
STATUS
Coordinate 30.3679, -88.563
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 2 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8747437: Bay Waveland Yacht Club, MS Last Update at Vertical Position (m)
STATUS
Coordinate 30.3264, -89.3258
Operator
Observation(s) Sensor: 1 airPressure 2024-01-21T13:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8760721: Pilottown, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.1783, -89.2583
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T22:54:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8760922: Pilots Station East, SW Pass, LA Last Update at Vertical Position (m)
STATUS
Coordinate 28.9322, -89.4075
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T22:54:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8761305: Shell Beach, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.8681, -89.6732
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8761724: Grand Isle, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.2633, -89.9567
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8761927: New Canal, LA Last Update at Vertical Position (m)
STATUS
Coordinate 30.0272, -90.1134
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8761955: Carrollton, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.9329, -90.1355
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8762075: Port Fourchon, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.1142, -90.1992
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8762482: Bayou Gauche, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.7886, -90.4202
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T22:54:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2023-05-18T09:14:15Z 0.0
Platform 8764044: Berwick, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.6675, -91.2376
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8764227: Amerada Pass, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.4496, -91.3381
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-02-04T22:00:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T23:00:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T23:00:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8764314: Eugene Istans, North of, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.2675, -91.3839
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 salinity 2024-03-28T23:00:00Z 0.0
  Sensor: 4 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 5 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 6 winds 2024-03-28T23:09:45Z 0.0
Platform 8766072: Freshwater Canal Locks, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.555, -92.305
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T22:54:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8767816: Lake Charles, LA Last Update at Vertical Position (m)
STATUS
Coordinate 30.2236, -93.2217
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8767961: Bulk Terminal, LA Last Update at Vertical Position (m)
STATUS
Coordinate 30.1903, -93.3007
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8768094: Calcasieu Pass, LA Last Update at Vertical Position (m)
STATUS
Coordinate 29.7682, -93.3429
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8770475: Port Arthur, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.8667, -93.93
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 3 winds 2024-03-28T23:09:45Z 0.0
Platform 8770520: Rainbow Bridge, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.98, -93.8817
Operator
Observation(s) Sensor: 1 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8770570: Sabine Pass North, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.7284, -93.8701
Operator
Observation(s) Sensor: 1 airPressure 2020-09-30T14:00:00Z 0.0
  Sensor: 2 airTemperature 2020-09-30T14:00:00Z 0.0
  Sensor: 3 waterLevel 2020-09-30T14:00:00Z 0.0
  Sensor: 4 waterTemperature 2020-09-30T14:00:00Z 0.0
  Sensor: 5 winds 2020-08-27T06:14:42Z 0.0
Platform 8770613: Morgans Point, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.6817, -94.985
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 salinity 2024-03-28T23:00:00Z 0.0
  Sensor: 4 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 5 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 6 winds 2024-03-28T23:09:45Z 0.0
Platform 8770733: Lynchburg Landing, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.765, -95.078
Operator
Observation(s) Sensor: 1 airPressure 2017-08-29T07:54:00Z 0.0
  Sensor: 2 airTemperature 2017-08-29T07:42:00Z 0.0
  Sensor: 3 waterLevel 2017-08-29T05:42:00Z 0.0
  Sensor: 4 winds 2017-08-29T07:42:00Z 0.0
Platform 8770777: Manchester, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.7263, -95.2658
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8770808: High Island, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.593, -94.39
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8770822: Texas Point, Sabine Pass, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.6893, -93.8418
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T22:54:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 currents 2015-11-05T19:50:00Z -2.0
  Sensor: 4 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8770971: Rollover Pass, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.515, -94.513
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8771013: Eagle Point, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.48, -94.9183
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 waterTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 5 winds 2024-03-28T23:09:45Z 0.0
Platform 8771341: Galveston Bay Entrance, North Jetty, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.3573, -94.7248
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T22:54:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8771450: Galveston Pier 21, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.31, -94.7933
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
Platform 8771486: Galveston Railroad Bridge, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.302, -94.897
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8771972: San Luis Pass, TX Last Update at Vertical Position (m)
STATUS
Coordinate 29.095, -95.1133
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8772447: USCG Freeport, TX Last Update at Vertical Position (m)
STATUS
Coordinate 28.9433, -95.3025
Operator
Observation(s) Sensor: 1 airPressure 2020-05-21T15:00:00Z 0.0
  Sensor: 2 airTemperature 2020-05-21T14:54:00Z 0.0
  Sensor: 3 waterLevel 2020-05-21T14:54:00Z 0.0
  Sensor: 4 waterTemperature 2020-05-21T14:54:00Z 0.0
  Sensor: 5 winds 2020-05-21T15:15:08Z 0.0
Platform 8772471 - Freeport SPIP TX Last Update at Vertical Position (m)
STATUS
Coordinate 28.936, -95.294
Operator
Observation(s) Sensor: 1 airPressure 2019-08-23T18:54:00Z 13.0
  Sensor: 2 airTemperature 2019-08-23T18:54:00Z 14.0
  Sensor: 3 waterTemperature 2019-08-23T18:54:00Z 13.0
  Sensor: 4 winds 2019-08-23T18:54:00Z 15.0
Platform 8772985: Sargent, TX Last Update at Vertical Position (m)
STATUS
Coordinate 28.772, -95.617
Operator
Observation(s) Sensor: 1 airPressure 2023-03-20T20:00:00Z 0.0
  Sensor: 2 airTemperature 2023-03-20T19:54:00Z 0.0
  Sensor: 3 waterLevel 2023-02-14T15:42:00Z 0.0
  Sensor: 4 winds 2023-03-20T19:42:00Z 0.0
Platform 8773037: Seadrift, TX Last Update at Vertical Position (m)
STATUS
Coordinate 28.408, -96.712
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
Platform 8773146: East Matagorda, TX Last Update at Vertical Position (m)
STATUS
Coordinate 28.71, -95.913
Operator
Observation(s) Sensor: 1 airPressure 2024-03-28T23:00:00Z 0.0
  Sensor: 2 airTemperature 2024-03-28T22:54:00Z 0.0
  Sensor: 3 waterLevel 2024-03-28T22:54:00Z 0.0
  Sensor: 4 winds 2024-03-28T23:09:45Z 0.0
