| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| SHA384SUM | 2023-02-03 11:42 | 159K | |
| gcoos_ioos-station-DISL-MBLA_2006_8_air_pressure_1.csv | 2019-12-16 12:15 | 31K | |
| gcoos_ioos-station-DISL-MBLA_2006_8_air_temperature_1.csv | 2019-12-16 12:15 | 30K | |
| gcoos_ioos-station-DISL-MBLA_2006_8_winds_1.csv | 2019-12-16 12:15 | 43K | |
| gcoos_ioos-station-DISL-MBLA_2006_9_air_pressure_1.csv | 2019-12-16 12:16 | 117K | |
| gcoos_ioos-station-DISL-MBLA_2006_9_air_temperature_1.csv | 2019-12-16 12:16 | 114K | |
| gcoos_ioos-station-DISL-MBLA_2006_9_winds_1.csv | 2019-12-16 12:16 | 161K | |
| gcoos_ioos-station-DISL-MBLA_2006_10_air_pressure_1.csv | 2019-12-16 12:17 | 123K | |
| gcoos_ioos-station-DISL-MBLA_2006_10_air_temperature_1.csv | 2019-12-16 12:17 | 120K | |
| gcoos_ioos-station-DISL-MBLA_2006_10_winds_1.csv | 2019-12-16 12:17 | 170K | |
| gcoos_ioos-station-DISL-MBLA_2006_11_air_pressure_1.csv | 2019-12-16 12:17 | 120K | |
| gcoos_ioos-station-DISL-MBLA_2006_11_air_temperature_1.csv | 2019-12-16 12:17 | 117K | |
| gcoos_ioos-station-DISL-MBLA_2006_11_winds_1.csv | 2019-12-16 12:17 | 166K | |
| gcoos_ioos-station-DISL-MBLA_2006_12_air_pressure_1.csv | 2019-12-16 12:18 | 122K | |
| gcoos_ioos-station-DISL-MBLA_2006_12_air_temperature_1.csv | 2019-12-16 12:18 | 119K | |
| gcoos_ioos-station-DISL-MBLA_2006_12_winds_1.csv | 2019-12-16 12:18 | 169K | |
| gcoos_ioos-station-LUMCON-101_2006_1_air_pressure_1.csv | 2019-12-16 12:12 | 46K | |
| gcoos_ioos-station-LUMCON-101_2006_1_air_temperature_1.csv | 2019-12-16 12:12 | 43K | |
| gcoos_ioos-station-LUMCON-101_2006_1_sea_water_temperature_1.csv | 2019-12-16 12:12 | 47K | |
| gcoos_ioos-station-LUMCON-101_2006_1_winds_1.csv | 2019-12-16 12:12 | 61K | |
| gcoos_ioos-station-LUMCON-101_2006_2_air_pressure_1.csv | 2019-12-16 12:12 | 47K | |
| gcoos_ioos-station-LUMCON-101_2006_2_air_temperature_1.csv | 2019-12-16 12:12 | 46K | |
| gcoos_ioos-station-LUMCON-101_2006_2_sea_water_temperature_1.csv | 2019-12-16 12:12 | 48K | |
| gcoos_ioos-station-LUMCON-101_2006_2_winds_1.csv | 2019-12-16 12:12 | 64K | |
| gcoos_ioos-station-LUMCON-101_2006_3_air_pressure_1.csv | 2019-12-16 12:12 | 61K | |
| gcoos_ioos-station-LUMCON-101_2006_3_air_temperature_1.csv | 2019-12-16 12:12 | 54K | |
| gcoos_ioos-station-LUMCON-101_2006_3_sea_water_temperature_1.csv | 2019-12-16 12:12 | 59K | |
| gcoos_ioos-station-LUMCON-101_2006_3_winds_1.csv | 2019-12-16 12:12 | 82K | |
| gcoos_ioos-station-LUMCON-101_2006_4_air_pressure_1.csv | 2019-12-16 12:13 | 58K | |
| gcoos_ioos-station-LUMCON-101_2006_4_air_temperature_1.csv | 2019-12-16 12:13 | 57K | |
| gcoos_ioos-station-LUMCON-101_2006_4_sea_water_temperature_1.csv | 2019-12-16 12:13 | 57K | |
| gcoos_ioos-station-LUMCON-101_2006_4_winds_1.csv | 2019-12-16 12:13 | 78K | |
| gcoos_ioos-station-LUMCON-101_2006_5_air_pressure_1.csv | 2019-12-16 12:13 | 52K | |
| gcoos_ioos-station-LUMCON-101_2006_5_air_temperature_1.csv | 2019-12-16 12:13 | 51K | |
| gcoos_ioos-station-LUMCON-101_2006_5_sea_water_temperature_1.csv | 2019-12-16 12:13 | 53K | |
| gcoos_ioos-station-LUMCON-101_2006_5_winds_1.csv | 2019-12-16 12:13 | 70K | |
| gcoos_ioos-station-LUMCON-101_2006_6_air_pressure_1.csv | 2019-12-16 12:14 | 60K | |
| gcoos_ioos-station-LUMCON-101_2006_6_air_temperature_1.csv | 2019-12-16 12:14 | 59K | |
| gcoos_ioos-station-LUMCON-101_2006_6_sea_water_temperature_1.csv | 2019-12-16 12:14 | 61K | |
| gcoos_ioos-station-LUMCON-101_2006_6_winds_1.csv | 2019-12-16 12:14 | 81K | |
| gcoos_ioos-station-LUMCON-101_2006_7_air_pressure_1.csv | 2019-12-16 12:15 | 45K | |
| gcoos_ioos-station-LUMCON-101_2006_7_air_temperature_1.csv | 2019-12-16 12:15 | 44K | |
| gcoos_ioos-station-LUMCON-101_2006_7_sea_water_temperature_1.csv | 2019-12-16 12:15 | 46K | |
| gcoos_ioos-station-LUMCON-101_2006_7_winds_1.csv | 2019-12-16 12:15 | 60K | |
| gcoos_ioos-station-LUMCON-101_2006_8_air_pressure_1.csv | 2019-12-16 12:15 | 60K | |
| gcoos_ioos-station-LUMCON-101_2006_8_air_temperature_1.csv | 2019-12-16 12:15 | 59K | |
| gcoos_ioos-station-LUMCON-101_2006_8_sea_water_temperature_1.csv | 2019-12-16 12:15 | 61K | |
| gcoos_ioos-station-LUMCON-101_2006_8_winds_1.csv | 2019-12-16 12:15 | 81K | |
| gcoos_ioos-station-LUMCON-101_2006_9_air_pressure_1.csv | 2019-12-16 12:16 | 62K | |
| gcoos_ioos-station-LUMCON-101_2006_9_air_temperature_1.csv | 2019-12-16 12:16 | 61K | |
| gcoos_ioos-station-LUMCON-101_2006_9_sea_water_temperature_1.csv | 2019-12-16 12:16 | 64K | |
| gcoos_ioos-station-LUMCON-101_2006_9_winds_1.csv | 2019-12-16 12:16 | 84K | |
| gcoos_ioos-station-LUMCON-101_2006_10_air_pressure_1.csv | 2019-12-16 12:17 | 63K | |
| gcoos_ioos-station-LUMCON-101_2006_10_air_temperature_1.csv | 2019-12-16 12:17 | 61K | |
| gcoos_ioos-station-LUMCON-101_2006_10_sea_water_temperature_1.csv | 2019-12-16 12:17 | 64K | |
| gcoos_ioos-station-LUMCON-101_2006_10_winds_1.csv | 2019-12-16 12:17 | 84K | |
| gcoos_ioos-station-LUMCON-101_2006_11_air_pressure_1.csv | 2019-12-16 12:17 | 50K | |
| gcoos_ioos-station-LUMCON-101_2006_11_air_temperature_1.csv | 2019-12-16 12:17 | 49K | |
| gcoos_ioos-station-LUMCON-101_2006_11_sea_water_temperature_1.csv | 2019-12-16 12:17 | 51K | |
| gcoos_ioos-station-LUMCON-101_2006_11_winds_1.csv | 2019-12-16 12:17 | 67K | |
| gcoos_ioos-station-LUMCON-101_2006_12_air_pressure_1.csv | 2019-12-16 12:18 | 61K | |
| gcoos_ioos-station-LUMCON-101_2006_12_air_temperature_1.csv | 2019-12-16 12:18 | 60K | |
| gcoos_ioos-station-LUMCON-101_2006_12_sea_water_temperature_1.csv | 2019-12-16 12:18 | 63K | |
| gcoos_ioos-station-LUMCON-101_2006_12_winds_1.csv | 2019-12-16 12:18 | 83K | |
| gcoos_ioos-station-LUMCON-103_2006_3_air_pressure_1.csv | 2019-12-16 12:12 | 60K | |
| gcoos_ioos-station-LUMCON-103_2006_3_air_temperature_1.csv | 2019-12-16 12:12 | 49K | |
| gcoos_ioos-station-LUMCON-103_2006_3_sea_water_temperature_1.csv | 2019-12-16 12:12 | 18K | |
| gcoos_ioos-station-LUMCON-103_2006_3_winds_1.csv | 2019-12-16 12:12 | 80K | |
| gcoos_ioos-station-LUMCON-103_2006_4_air_pressure_1.csv | 2019-12-16 12:13 | 59K | |
| gcoos_ioos-station-LUMCON-103_2006_4_air_temperature_1.csv | 2019-12-16 12:13 | 2.6K | |
| gcoos_ioos-station-LUMCON-103_2006_4_sea_water_temperature_1.csv | 2019-12-16 12:13 | 33K | |
| gcoos_ioos-station-LUMCON-103_2006_4_winds_1.csv | 2019-12-16 12:13 | 79K | |
| gcoos_ioos-station-LUMCON-103_2006_5_air_pressure_1.csv | 2019-12-16 12:13 | 37K | |
| gcoos_ioos-station-LUMCON-103_2006_5_sea_water_temperature_1.csv | 2019-12-16 12:13 | 35K | |
| gcoos_ioos-station-LUMCON-103_2006_5_winds_1.csv | 2019-12-16 12:13 | 50K | |
| gcoos_ioos-station-LUMCON-103_2006_6_air_pressure_1.csv | 2019-12-16 12:14 | 59K | |
| gcoos_ioos-station-LUMCON-103_2006_6_air_temperature_1.csv | 2019-12-16 12:14 | 42K | |
| gcoos_ioos-station-LUMCON-103_2006_6_sea_water_temperature_1.csv | 2019-12-16 12:14 | 57K | |
| gcoos_ioos-station-LUMCON-103_2006_6_winds_1.csv | 2019-12-16 12:14 | 80K | |
| gcoos_ioos-station-LUMCON-103_2006_7_air_pressure_1.csv | 2019-12-16 12:15 | 44K | |
| gcoos_ioos-station-LUMCON-103_2006_7_air_temperature_1.csv | 2019-12-16 12:15 | 43K | |
| gcoos_ioos-station-LUMCON-103_2006_7_sea_water_temperature_1.csv | 2019-12-16 12:15 | 45K | |
| gcoos_ioos-station-LUMCON-103_2006_7_winds_1.csv | 2019-12-16 12:15 | 60K | |
| gcoos_ioos-station-LUMCON-103_2006_8_air_pressure_1.csv | 2019-12-16 12:15 | 60K | |
| gcoos_ioos-station-LUMCON-103_2006_8_air_temperature_1.csv | 2019-12-16 12:15 | 59K | |
| gcoos_ioos-station-LUMCON-103_2006_8_sea_water_temperature_1.csv | 2019-12-16 12:15 | 61K | |
| gcoos_ioos-station-LUMCON-103_2006_8_winds_1.csv | 2019-12-16 12:15 | 81K | |
| gcoos_ioos-station-LUMCON-103_2006_9_air_pressure_1.csv | 2019-12-16 12:16 | 60K | |
| gcoos_ioos-station-LUMCON-103_2006_9_air_temperature_1.csv | 2019-12-16 12:16 | 59K | |
| gcoos_ioos-station-LUMCON-103_2006_9_sea_water_temperature_1.csv | 2019-12-16 12:16 | 61K | |
| gcoos_ioos-station-LUMCON-103_2006_9_winds_1.csv | 2019-12-16 12:16 | 81K | |
| gcoos_ioos-station-LUMCON-103_2006_10_air_pressure_1.csv | 2019-12-16 12:17 | 60K | |
| gcoos_ioos-station-LUMCON-103_2006_10_air_temperature_1.csv | 2019-12-16 12:17 | 58K | |
| gcoos_ioos-station-LUMCON-103_2006_10_sea_water_temperature_1.csv | 2019-12-16 12:17 | 61K | |
| gcoos_ioos-station-LUMCON-103_2006_10_winds_1.csv | 2019-12-16 12:17 | 80K | |
| gcoos_ioos-station-LUMCON-103_2006_11_air_pressure_1.csv | 2019-12-16 12:17 | 44K | |
| gcoos_ioos-station-LUMCON-103_2006_11_air_temperature_1.csv | 2019-12-16 12:17 | 43K | |
| gcoos_ioos-station-LUMCON-103_2006_11_sea_water_temperature_1.csv | 2019-12-16 12:17 | 45K | |
| gcoos_ioos-station-LUMCON-103_2006_11_winds_1.csv | 2019-12-16 12:17 | 59K | |
| gcoos_ioos-station-LUMCON-103_2006_12_air_pressure_1.csv | 2019-12-16 12:18 | 39K | |
| gcoos_ioos-station-LUMCON-103_2006_12_air_temperature_1.csv | 2019-12-16 12:18 | 38K | |
| gcoos_ioos-station-LUMCON-103_2006_12_sea_water_temperature_1.csv | 2019-12-16 12:18 | 40K | |
| gcoos_ioos-station-LUMCON-103_2006_12_winds_1.csv | 2019-12-16 12:18 | 53K | |
| gcoos_ioos-station-LUMCON-105_2006_1_air_temperature_1.csv | 2019-12-16 12:12 | 40K | |
| gcoos_ioos-station-LUMCON-105_2006_1_winds_1.csv | 2019-12-16 12:12 | 82K | |
| gcoos_ioos-station-LUMCON-105_2006_2_air_temperature_1.csv | 2019-12-16 12:12 | 46K | |
| gcoos_ioos-station-LUMCON-105_2006_2_winds_1.csv | 2019-12-16 12:12 | 64K | |
| gcoos_ioos-station-LUMCON-105_2006_3_air_temperature_1.csv | 2019-12-16 12:12 | 51K | |
| gcoos_ioos-station-LUMCON-105_2006_3_winds_1.csv | 2019-12-16 12:12 | 81K | |
| gcoos_ioos-station-LUMCON-105_2006_4_air_temperature_1.csv | 2019-12-16 12:13 | 3.1K | |
| gcoos_ioos-station-LUMCON-105_2006_4_winds_1.csv | 2019-12-16 12:13 | 77K | |
| gcoos_ioos-station-LUMCON-105_2006_5_winds_1.csv | 2019-12-16 12:13 | 71K | |
| gcoos_ioos-station-LUMCON-105_2006_6_air_temperature_1.csv | 2019-12-16 12:14 | 55K | |
| gcoos_ioos-station-LUMCON-105_2006_6_winds_1.csv | 2019-12-16 12:14 | 78K | |
| gcoos_ioos-station-LUMCON-105_2006_7_air_temperature_1.csv | 2019-12-16 12:15 | 44K | |
| gcoos_ioos-station-LUMCON-105_2006_7_winds_1.csv | 2019-12-16 12:15 | 60K | |
| gcoos_ioos-station-LUMCON-105_2006_8_air_temperature_1.csv | 2019-12-16 12:15 | 59K | |
| gcoos_ioos-station-LUMCON-105_2006_8_winds_1.csv | 2019-12-16 12:15 | 81K | |
| gcoos_ioos-station-LUMCON-105_2006_9_air_temperature_1.csv | 2019-12-16 12:16 | 61K | |
| gcoos_ioos-station-LUMCON-105_2006_9_winds_1.csv | 2019-12-16 12:16 | 84K | |
| gcoos_ioos-station-LUMCON-105_2006_10_air_temperature_1.csv | 2019-12-16 12:17 | 61K | |
| gcoos_ioos-station-LUMCON-105_2006_10_winds_1.csv | 2019-12-16 12:17 | 84K | |
| gcoos_ioos-station-LUMCON-105_2006_11_air_temperature_1.csv | 2019-12-16 12:17 | 49K | |
| gcoos_ioos-station-LUMCON-105_2006_11_winds_1.csv | 2019-12-16 12:17 | 67K | |
| gcoos_ioos-station-LUMCON-105_2006_12_air_temperature_1.csv | 2019-12-16 12:18 | 60K | |
| gcoos_ioos-station-LUMCON-105_2006_12_winds_1.csv | 2019-12-16 12:18 | 83K | |
| gcoos_ioos-station-TABS-H_2006_8_air_temperature_1.csv | 2019-12-16 12:16 | 31K | |
| gcoos_ioos-station-TABS-H_2006_8_relative_humidity_1.csv | 2019-12-16 12:16 | 60K | |
| gcoos_ioos-station-TABS-H_2006_8_sea_water_current_1.csv | 2019-12-16 12:16 | 50K | |
| gcoos_ioos-station-TABS-H_2006_8_sea_water_temperature_1.csv | 2019-12-16 12:16 | 33K | |
| gcoos_ioos-station-TABS-H_2006_8_winds_1.csv | 2019-12-16 12:13 | 48K | |
| gcoos_ioos-station-TABS-H_2006_9_air_temperature_1.csv | 2019-12-16 12:17 | 113K | |
| gcoos_ioos-station-TABS-H_2006_9_relative_humidity_1.csv | 2019-12-16 12:17 | 225K | |
| gcoos_ioos-station-TABS-H_2006_9_sea_water_current_1.csv | 2019-12-16 12:17 | 185K | |
| gcoos_ioos-station-TABS-H_2006_9_sea_water_temperature_1.csv | 2019-12-16 12:17 | 121K | |
| gcoos_ioos-station-TABS-H_2006_9_winds_1.csv | 2019-12-16 12:16 | 180K | |
| gcoos_ioos-station-TABS-H_2006_10_air_temperature_1.csv | 2019-12-16 12:17 | 117K | |
| gcoos_ioos-station-TABS-H_2006_10_relative_humidity_1.csv | 2019-12-16 12:17 | 233K | |
| gcoos_ioos-station-TABS-H_2006_10_sea_water_current_1.csv | 2019-12-16 12:17 | 192K | |
| gcoos_ioos-station-TABS-H_2006_10_sea_water_temperature_1.csv | 2019-12-16 12:17 | 125K | |
| gcoos_ioos-station-TABS-H_2006_10_winds_1.csv | 2019-12-16 12:17 | 187K | |
| gcoos_ioos-station-TABS-H_2006_11_air_temperature_1.csv | 2019-12-16 12:18 | 113K | |
| gcoos_ioos-station-TABS-H_2006_11_relative_humidity_1.csv | 2019-12-16 12:18 | 225K | |
| gcoos_ioos-station-TABS-H_2006_11_sea_water_current_1.csv | 2019-12-16 12:18 | 186K | |
| gcoos_ioos-station-TABS-H_2006_11_sea_water_temperature_1.csv | 2019-12-16 12:18 | 121K | |
| gcoos_ioos-station-TABS-H_2006_11_winds_1.csv | 2019-12-16 12:18 | 180K | |
| gcoos_ioos-station-TABS-H_2006_12_air_temperature_1.csv | 2019-12-16 12:19 | 79K | |
| gcoos_ioos-station-TABS-H_2006_12_relative_humidity_1.csv | 2019-12-16 12:19 | 158K | |
| gcoos_ioos-station-TABS-H_2006_12_sea_water_current_1.csv | 2019-12-16 12:19 | 130K | |
| gcoos_ioos-station-TABS-H_2006_12_sea_water_temperature_1.csv | 2019-12-16 12:19 | 85K | |
| gcoos_ioos-station-TABS-H_2006_12_winds_1.csv | 2019-12-16 12:19 | 127K | |
| gcoos_ioos-station-wmo-42043_2006_1_air_pressure_1.csv | 2019-12-16 12:12 | 125K | |
| gcoos_ioos-station-wmo-42043_2006_1_air_temperature_1.csv | 2019-12-16 12:12 | 121K | |
| gcoos_ioos-station-wmo-42043_2006_1_relative_humidity_1.csv | 2019-12-16 12:12 | 131K | |
| gcoos_ioos-station-wmo-42043_2006_1_sea_water_current_1.csv | 2019-12-16 12:12 | 196K | |
| gcoos_ioos-station-wmo-42043_2006_1_sea_water_practical_salinity_1.csv | 2019-12-16 12:12 | 128K | |
| gcoos_ioos-station-wmo-42043_2006_1_sea_water_temperature_1.csv | 2019-12-16 12:12 | 130K | |
| gcoos_ioos-station-wmo-42043_2006_1_winds_1.csv | 2019-12-16 12:12 | 191K | |
| gcoos_ioos-station-wmo-42043_2006_2_air_pressure_1.csv | 2019-12-16 12:12 | 113K | |
| gcoos_ioos-station-wmo-42043_2006_2_air_temperature_1.csv | 2019-12-16 12:12 | 109K | |
| gcoos_ioos-station-wmo-42043_2006_2_relative_humidity_1.csv | 2019-12-16 12:12 | 117K | |
| gcoos_ioos-station-wmo-42043_2006_2_sea_water_current_1.csv | 2019-12-16 12:12 | 177K | |
| gcoos_ioos-station-wmo-42043_2006_2_sea_water_practical_salinity_1.csv | 2019-12-16 12:12 | 115K | |
| gcoos_ioos-station-wmo-42043_2006_2_sea_water_temperature_1.csv | 2019-12-16 12:12 | 117K | |
| gcoos_ioos-station-wmo-42043_2006_2_winds_1.csv | 2019-12-16 12:12 | 172K | |
| gcoos_ioos-station-wmo-42043_2006_3_air_pressure_1.csv | 2019-12-16 12:12 | 125K | |
| gcoos_ioos-station-wmo-42043_2006_3_air_temperature_1.csv | 2019-12-16 12:12 | 121K | |
| gcoos_ioos-station-wmo-42043_2006_3_relative_humidity_1.csv | 2019-12-16 12:12 | 124K | |
| gcoos_ioos-station-wmo-42043_2006_3_sea_water_current_1.csv | 2019-12-16 12:12 | 196K | |
| gcoos_ioos-station-wmo-42043_2006_3_sea_water_practical_salinity_1.csv | 2019-12-16 12:13 | 127K | |
| gcoos_ioos-station-wmo-42043_2006_3_sea_water_temperature_1.csv | 2019-12-16 12:12 | 130K | |
| gcoos_ioos-station-wmo-42043_2006_3_winds_1.csv | 2019-12-16 12:12 | 191K | |
| gcoos_ioos-station-wmo-42043_2006_4_air_pressure_1.csv | 2019-12-16 12:13 | 121K | |
| gcoos_ioos-station-wmo-42043_2006_4_air_temperature_1.csv | 2019-12-16 12:13 | 120K | |
| gcoos_ioos-station-wmo-42043_2006_4_relative_humidity_1.csv | 2019-12-16 12:13 | 120K | |
| gcoos_ioos-station-wmo-42043_2006_4_sea_water_current_1.csv | 2019-12-16 12:13 | 190K | |
| gcoos_ioos-station-wmo-42043_2006_4_sea_water_practical_salinity_1.csv | 2019-12-16 12:13 | 123K | |
| gcoos_ioos-station-wmo-42043_2006_4_sea_water_temperature_1.csv | 2019-12-16 12:13 | 126K | |
| gcoos_ioos-station-wmo-42043_2006_4_winds_1.csv | 2019-12-16 12:13 | 184K | |
| gcoos_ioos-station-wmo-42043_2006_5_air_pressure_1.csv | 2019-12-16 12:13 | 97K | |
| gcoos_ioos-station-wmo-42043_2006_5_air_temperature_1.csv | 2019-12-16 12:13 | 96K | |
| gcoos_ioos-station-wmo-42043_2006_5_relative_humidity_1.csv | 2019-12-16 12:13 | 96K | |
| gcoos_ioos-station-wmo-42043_2006_5_sea_water_current_1.csv | 2019-12-16 12:13 | 152K | |
| gcoos_ioos-station-wmo-42043_2006_5_sea_water_practical_salinity_1.csv | 2019-12-16 12:14 | 98K | |
| gcoos_ioos-station-wmo-42043_2006_5_sea_water_temperature_1.csv | 2019-12-16 12:13 | 100K | |
| gcoos_ioos-station-wmo-42043_2006_5_winds_1.csv | 2019-12-16 12:13 | 147K | |
| gcoos_ioos-station-wmo-42043_2006_6_air_pressure_1.csv | 2019-12-16 12:14 | 43K | |
| gcoos_ioos-station-wmo-42043_2006_6_air_temperature_1.csv | 2019-12-16 12:14 | 41K | |
| gcoos_ioos-station-wmo-42043_2006_6_relative_humidity_1.csv | 2019-12-16 12:14 | 82K | |
| gcoos_ioos-station-wmo-42043_2006_6_sea_water_current_1.csv | 2019-12-16 12:14 | 65K | |
| gcoos_ioos-station-wmo-42043_2006_6_sea_water_practical_salinity_1.csv | 2019-12-16 12:15 | 42K | |
| gcoos_ioos-station-wmo-42043_2006_6_sea_water_temperature_1.csv | 2019-12-16 12:14 | 42K | |
| gcoos_ioos-station-wmo-42043_2006_6_winds_1.csv | 2019-12-16 12:14 | 65K | |
| gcoos_ioos-station-wmo-42043_2006_7_air_pressure_1.csv | 2019-12-16 12:15 | 98K | |
| gcoos_ioos-station-wmo-42043_2006_7_air_temperature_1.csv | 2019-12-16 12:15 | 94K | |
| gcoos_ioos-station-wmo-42043_2006_7_relative_humidity_1.csv | 2019-12-16 12:15 | 188K | |
| gcoos_ioos-station-wmo-42043_2006_7_sea_water_current_1.csv | 2019-12-16 12:15 | 152K | |
| gcoos_ioos-station-wmo-42043_2006_7_sea_water_temperature_1.csv | 2019-12-16 12:15 | 101K | |
| gcoos_ioos-station-wmo-42043_2006_7_winds_1.csv | 2019-12-16 12:15 | 148K | |
| gcoos_ioos-station-wmo-42043_2006_8_air_pressure_1.csv | 2019-12-16 12:15 | 124K | |
| gcoos_ioos-station-wmo-42043_2006_8_air_temperature_1.csv | 2019-12-16 12:15 | 120K | |
| gcoos_ioos-station-wmo-42043_2006_8_relative_humidity_1.csv | 2019-12-16 12:15 | 239K | |
| gcoos_ioos-station-wmo-42043_2006_8_sea_water_current_1.csv | 2019-12-16 12:15 | 194K | |
| gcoos_ioos-station-wmo-42043_2006_8_sea_water_temperature_1.csv | 2019-12-16 12:15 | 128K | |
| gcoos_ioos-station-wmo-42043_2006_8_winds_1.csv | 2019-12-16 12:15 | 188K | |
| gcoos_ioos-station-wmo-42043_2006_9_air_pressure_1.csv | 2019-12-16 12:16 | 121K | |
| gcoos_ioos-station-wmo-42043_2006_9_air_temperature_1.csv | 2019-12-16 12:16 | 117K | |
| gcoos_ioos-station-wmo-42043_2006_9_relative_humidity_1.csv | 2019-12-16 12:16 | 233K | |
| gcoos_ioos-station-wmo-42043_2006_9_sea_water_current_1.csv | 2019-12-16 12:16 | 189K | |
| gcoos_ioos-station-wmo-42043_2006_9_sea_water_temperature_1.csv | 2019-12-16 12:16 | 125K | |
| gcoos_ioos-station-wmo-42043_2006_9_winds_1.csv | 2019-12-16 12:16 | 184K | |
| gcoos_ioos-station-wmo-42043_2006_10_air_pressure_1.csv | 2019-12-16 12:17 | 125K | |
| gcoos_ioos-station-wmo-42043_2006_10_air_temperature_1.csv | 2019-12-16 12:17 | 121K | |
| gcoos_ioos-station-wmo-42043_2006_10_relative_humidity_1.csv | 2019-12-16 12:17 | 174K | |
| gcoos_ioos-station-wmo-42043_2006_10_sea_water_current_1.csv | 2019-12-16 12:17 | 196K | |
| gcoos_ioos-station-wmo-42043_2006_10_sea_water_temperature_1.csv | 2019-12-16 12:17 | 130K | |
| gcoos_ioos-station-wmo-42043_2006_10_winds_1.csv | 2019-12-16 12:17 | 191K | |
| gcoos_ioos-station-wmo-42043_2006_11_air_pressure_1.csv | 2019-12-16 12:17 | 121K | |
| gcoos_ioos-station-wmo-42043_2006_11_air_temperature_1.csv | 2019-12-16 12:17 | 117K | |
| gcoos_ioos-station-wmo-42043_2006_11_relative_humidity_1.csv | 2019-12-16 12:17 | 120K | |
| gcoos_ioos-station-wmo-42043_2006_11_sea_water_current_1.csv | 2019-12-16 12:17 | 190K | |
| gcoos_ioos-station-wmo-42043_2006_11_sea_water_temperature_1.csv | 2019-12-16 12:17 | 125K | |
| gcoos_ioos-station-wmo-42043_2006_11_winds_1.csv | 2019-12-16 12:17 | 184K | |
| gcoos_ioos-station-wmo-42043_2006_12_air_pressure_1.csv | 2019-12-16 12:18 | 125K | |
| gcoos_ioos-station-wmo-42043_2006_12_air_temperature_1.csv | 2019-12-16 12:18 | 120K | |
| gcoos_ioos-station-wmo-42043_2006_12_relative_humidity_1.csv | 2019-12-16 12:18 | 123K | |
| gcoos_ioos-station-wmo-42043_2006_12_sea_water_current_1.csv | 2019-12-16 12:18 | 195K | |
| gcoos_ioos-station-wmo-42043_2006_12_sea_water_temperature_1.csv | 2019-12-16 12:18 | 129K | |
| gcoos_ioos-station-wmo-42043_2006_12_winds_1.csv | 2019-12-16 12:18 | 189K | |
| gcoos_ioos-station-wmo-42044_2006_2_sea_water_current_1.csv | 2019-12-16 12:12 | 151K | |
| gcoos_ioos-station-wmo-42044_2006_2_sea_water_temperature_1.csv | 2019-12-16 12:12 | 100K | |
| gcoos_ioos-station-wmo-42044_2006_3_sea_water_current_1.csv | 2019-12-16 12:12 | 196K | |
| gcoos_ioos-station-wmo-42044_2006_3_sea_water_temperature_1.csv | 2019-12-16 12:12 | 130K | |
| gcoos_ioos-station-wmo-42044_2006_4_sea_water_current_1.csv | 2019-12-16 12:13 | 189K | |
| gcoos_ioos-station-wmo-42044_2006_4_sea_water_temperature_1.csv | 2019-12-16 12:13 | 125K | |
| gcoos_ioos-station-wmo-42044_2006_5_sea_water_current_1.csv | 2019-12-16 12:13 | 194K | |
| gcoos_ioos-station-wmo-42044_2006_5_sea_water_temperature_1.csv | 2019-12-16 12:13 | 128K | |
| gcoos_ioos-station-wmo-42044_2006_6_sea_water_current_1.csv | 2019-12-16 12:14 | 190K | |
| gcoos_ioos-station-wmo-42044_2006_6_sea_water_temperature_1.csv | 2019-12-16 12:14 | 126K | |
| gcoos_ioos-station-wmo-42044_2006_7_sea_water_current_1.csv | 2019-12-16 12:15 | 196K | |
| gcoos_ioos-station-wmo-42044_2006_7_sea_water_temperature_1.csv | 2019-12-16 12:15 | 130K | |
| gcoos_ioos-station-wmo-42044_2006_8_sea_water_current_1.csv | 2019-12-16 12:15 | 196K | |
| gcoos_ioos-station-wmo-42044_2006_8_sea_water_temperature_1.csv | 2019-12-16 12:15 | 130K | |
| gcoos_ioos-station-wmo-42044_2006_9_sea_water_current_1.csv | 2019-12-16 12:16 | 187K | |
| gcoos_ioos-station-wmo-42044_2006_9_sea_water_temperature_1.csv | 2019-12-16 12:16 | 124K | |
| gcoos_ioos-station-wmo-42044_2006_10_sea_water_current_1.csv | 2019-12-16 12:17 | 189K | |
| gcoos_ioos-station-wmo-42044_2006_10_sea_water_temperature_1.csv | 2019-12-16 12:17 | 125K | |
| gcoos_ioos-station-wmo-42044_2006_11_sea_water_current_1.csv | 2019-12-16 12:17 | 175K | |
| gcoos_ioos-station-wmo-42044_2006_11_sea_water_temperature_1.csv | 2019-12-16 12:17 | 116K | |
| gcoos_ioos-station-wmo-42044_2006_12_sea_water_current_1.csv | 2019-12-16 12:18 | 188K | |
