| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| SHA384SUM | 2023-12-31 18:48 | 256K | |
| gcoos_ioos-station-NOAA-NERRS-apaeswq_2023_01.nc | 2023-01-31 15:44 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-apaeswq_2023_02.nc | 2023-02-28 19:17 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-apaeswq_2023_04.nc | 2023-04-30 19:55 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-apaeswq_2023_09.nc | 2023-09-30 14:03 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-apaeswq_2023_11.nc | 2023-11-30 18:48 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-apaeswq_2023_12.nc | 2023-12-31 18:47 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmfmwq_2023_01.nc | 2023-01-31 15:44 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmfmwq_2023_02.nc | 2023-02-28 19:17 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmfmwq_2023_08.nc | 2023-08-31 04:56 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmfmwq_2023_09.nc | 2023-09-30 14:04 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmfmwq_2023_10.nc | 2023-10-31 19:46 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmfmwq_2023_11.nc | 2023-11-30 18:48 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmfmwq_2023_12.nc | 2023-12-31 18:47 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmpiwq_2023_01.nc | 2023-01-31 15:44 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmpiwq_2023_02.nc | 2023-02-28 19:17 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmpiwq_2023_08.nc | 2023-08-31 04:56 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmpiwq_2023_09.nc | 2023-09-30 14:04 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmpiwq_2023_10.nc | 2023-10-31 19:46 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmpiwq_2023_11.nc | 2023-11-30 18:48 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmpiwq_2023_12.nc | 2023-12-31 18:47 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmsswq_2023_01.nc | 2023-01-31 15:44 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmsswq_2023_02.nc | 2023-02-28 19:17 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmsswq_2023_09.nc | 2023-09-30 14:04 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmsswq_2023_10.nc | 2023-10-31 19:46 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmsswq_2023_11.nc | 2023-11-30 18:48 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmsswq_2023_12.nc | 2023-12-31 18:47 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-marmbwq_2023_09.nc | 2023-09-30 14:04 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfbwq_2023_01.nc | 2023-01-31 15:44 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfbwq_2023_02.nc | 2023-02-28 19:17 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfbwq_2023_04.nc | 2023-04-30 19:55 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfbwq_2023_05.nc | 2023-05-31 19:22 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfbwq_2023_11.nc | 2023-11-30 18:48 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfbwq_2023_12.nc | 2023-12-31 18:47 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfuwq_2023_01.nc | 2023-01-31 15:44 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfuwq_2023_02.nc | 2023-02-28 19:17 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfuwq_2023_04.nc | 2023-04-30 19:55 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfuwq_2023_05.nc | 2023-05-31 19:22 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfuwq_2023_11.nc | 2023-11-30 18:48 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfuwq_2023_12.nc | 2023-12-31 18:47 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmrwq_2023_01.nc | 2023-01-31 15:44 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmrwq_2023_03.nc | 2023-03-31 16:54 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmrwq_2023_04.nc | 2023-04-30 19:55 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmrwq_2023_08.nc | 2023-08-31 04:56 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmrwq_2023_09.nc | 2023-09-30 14:04 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmrwq_2023_10.nc | 2023-10-31 19:46 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmrwq_2023_11.nc | 2023-11-30 18:48 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmrwq_2023_12.nc | 2023-12-31 18:47 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-marcemet_2023_10.nc | 2023-10-31 19:46 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-marcemet_2023_11.nc | 2023-11-30 18:48 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-marcemet_2023_12.nc | 2023-12-31 18:47 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-apaeswq_2023_05.nc | 2023-05-31 19:22 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-apaeswq_2023_08.nc | 2023-08-31 04:56 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gndbcwq_2023_01.nc | 2023-01-31 15:44 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmfmwq_2023_03.nc | 2023-03-31 16:54 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmfmwq_2023_04.nc | 2023-04-30 19:55 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmfmwq_2023_05.nc | 2023-05-31 19:22 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmpiwq_2023_03.nc | 2023-03-31 16:54 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmpiwq_2023_04.nc | 2023-04-30 19:55 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmpiwq_2023_05.nc | 2023-05-31 19:22 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmsswq_2023_03.nc | 2023-03-31 16:54 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmsswq_2023_04.nc | 2023-04-30 19:55 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-gtmsswq_2023_05.nc | 2023-05-31 19:22 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-marmbwq_2023_10.nc | 2023-10-31 19:46 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfbwq_2023_09.nc | 2023-09-30 14:04 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfbwq_2023_10.nc | 2023-10-31 19:46 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfuwq_2023_03.nc | 2023-03-31 16:54 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfuwq_2023_08.nc | 2023-08-31 04:56 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfuwq_2023_09.nc | 2023-09-30 14:04 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfuwq_2023_10.nc | 2023-10-31 19:46 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmrwq_2023_02.nc | 2023-02-28 19:18 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmrwq_2023_05.nc | 2023-05-31 19:23 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-marcewq_2023_05.nc | 2023-05-31 19:22 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-marmbwq_2023_08.nc | 2023-08-31 04:56 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfbwq_2023_08.nc | 2023-08-31 04:56 | 616K | |
| gcoos_ioos-station-NOAA-NERRS-apacpwq_2023_01.nc | 2023-01-31 15:44 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-apacpwq_2023_02.nc | 2023-02-28 19:17 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-apacpwq_2023_04.nc | 2023-04-30 19:55 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-apacpwq_2023_09.nc | 2023-09-30 14:03 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-apacpwq_2023_10.nc | 2023-10-31 19:45 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-apacpwq_2023_11.nc | 2023-11-30 18:47 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-apacpwq_2023_12.nc | 2023-12-31 18:47 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmbwq_2023_01.nc | 2023-01-31 15:44 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmbwq_2023_03.nc | 2023-03-31 16:54 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmbwq_2023_04.nc | 2023-04-30 19:55 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmbwq_2023_08.nc | 2023-08-31 04:56 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmbwq_2023_09.nc | 2023-09-30 14:04 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmbwq_2023_10.nc | 2023-10-31 19:46 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmbwq_2023_11.nc | 2023-11-30 18:48 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmbwq_2023_12.nc | 2023-12-31 18:47 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_01.nc | 2023-01-31 15:44 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_03.nc | 2023-03-31 16:54 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_04.nc | 2023-04-30 19:55 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_06.nc | 2023-06-30 19:32 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_08.nc | 2023-08-31 04:56 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_09.nc | 2023-09-30 14:04 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_10.nc | 2023-10-31 19:46 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_11.nc | 2023-11-30 18:48 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_12.nc | 2023-12-31 18:47 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-apacpwq_2023_05.nc | 2023-05-31 19:22 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-apacpwq_2023_08.nc | 2023-08-31 04:55 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmbwq_2023_02.nc | 2023-02-28 19:18 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbmbwq_2023_05.nc | 2023-05-31 19:23 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_02.nc | 2023-02-28 19:18 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-wkbwbwq_2023_05.nc | 2023-05-31 19:23 | 617K | |
| gcoos_ioos-station-NOAA-NERRS-rkbfbwq_2023_03.nc | 2023-03-31 16:54 | 618K | |
| gcoos_ioos-station-NOAA-NERRS-gndpcwq_2023_02.nc | 2023-02-28 19:17 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-gndpcwq_2023_03.nc | 2023-03-31 16:54 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-gndpcwq_2023_08.nc | 2023-08-31 04:56 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-gndpcwq_2023_10.nc | 2023-10-31 19:46 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-gndpcwq_2023_11.nc | 2023-11-30 18:48 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-gndpcwq_2023_12.nc | 2023-12-31 18:47 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkbmbwq_2023_01.nc | 2023-01-31 15:44 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkbmbwq_2023_02.nc | 2023-02-28 19:17 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkbmbwq_2023_04.nc | 2023-04-30 19:55 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkbmbwq_2023_05.nc | 2023-05-31 19:22 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkbmbwq_2023_11.nc | 2023-11-30 18:48 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkbmbwq_2023_12.nc | 2023-12-31 18:47 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-gndpcwq_2023_01.nc | 2023-01-31 15:44 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-gndpcwq_2023_04.nc | 2023-04-30 19:55 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-gndpcwq_2023_05.nc | 2023-05-31 19:22 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-gndpcwq_2023_09.nc | 2023-09-30 14:04 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkblhwq_2023_09.nc | 2023-09-30 14:04 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkbmbwq_2023_03.nc | 2023-03-31 16:54 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkbmbwq_2023_08.nc | 2023-08-31 04:56 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkbmbwq_2023_09.nc | 2023-09-30 14:04 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkbmbwq_2023_10.nc | 2023-10-31 19:46 | 619K | |
| gcoos_ioos-station-NOAA-NERRS-rkblhwq_2023_08.nc | 2023-08-31 04:56 | 621K | |
| gcoos_ioos-station-NOAA-NERRS-gndbcwq_2023_02.nc | 2023-02-28 19:17 | 634K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726694_2023_12.nc | 2023-12-31 18:42 | 647K | |
| gcoos_ioos-station-wmo-42056_2023_01.nc | 2023-01-31 15:36 | 663K | |
| gcoos_ioos-station-wmo-42019_2023_04.nc | 2023-04-30 19:50 | 668K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726679_2023_02.nc | 2023-02-28 19:13 | 692K | |
| gcoos_ioos-station-NOAA-NERRS-marcemet_2023_01.nc | 2023-01-31 15:44 | 706K | |
| gcoos_ioos-station-NOAA-NDBC-SRST2_2023_05.nc | 2023-05-31 19:21 | 715K | |
| gcoos_ioos-station-wmo-42035_2023_03.nc | 2023-03-31 16:49 | 721K | |
| gcoos_ioos-station-NOAA-NERRS-gndbhwq_2023_04.nc | 2023-04-30 19:55 | 726K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8725110_2023_02.nc | 2023-02-28 19:13 | 726K | |
| gcoos_ioos-station-NOAA-NDBC-LBSF1_2023_11.nc | 2023-11-30 18:47 | 740K | |
| gcoos_ioos-station-NOAA-NERRS-gndcrmet_2023_03.nc | 2023-03-31 16:54 | 742K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726694_2023_11.nc | 2023-11-30 18:44 | 750K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726694_2023_10.nc | 2023-10-31 19:42 | 758K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726694_2023_04.nc | 2023-04-30 19:51 | 767K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726694_2023_03.nc | 2023-03-31 16:51 | 783K | |
| gcoos_ioos-station-NOAA-NDBC-KTNF1_2023_11.nc | 2023-11-30 18:47 | 788K | |
| gcoos_ioos-station-NOAA-NDBC-SRST2_2023_04.nc | 2023-04-30 19:54 | 789K | |
| gcoos_ioos-station-NOAA-NDBC-BWSF1_2023_11.nc | 2023-11-30 18:46 | 795K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726694_2023_05.nc | 2023-05-31 19:18 | 797K | |
| gcoos_ioos-station-NOAA-NERRS-wkbfrwq_2023_02.nc | 2023-02-28 19:17 | 802K | |
| gcoos_ioos-station-NOAA-NDBC-LRKF1_2023_11.nc | 2023-11-30 18:47 | 804K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726694_2023_02.nc | 2023-02-28 19:13 | 806K | |
| gcoos_ioos-station-wmo-42020_2023_10.nc | 2023-10-31 19:41 | 808K | |
| gcoos_ioos-station-NOAA-NDBC-LRIF1_2023_12.nc | 2023-12-31 18:46 | 822K | |
| gcoos_ioos-station-NOAA-NDBC-SRST2_2023_03.nc | 2023-03-31 16:54 | 836K | |
| gcoos_ioos-station-NOAA-NDBC-WRBF1_2023_11.nc | 2023-11-30 18:47 | 837K | |
| gcoos_ioos-station-wmo-42012_2023_04.nc | 2023-04-30 19:50 | 838K | |
| gcoos_ioos-station-NOAA-NDBC-CDRF1_2023_09.nc | 2023-09-30 14:02 | 838K | |
| gcoos_ioos-station-NOAA-NDBC-LRKF1_2023_10.nc | 2023-10-31 19:45 | 838K | |
| gcoos_ioos-station-NOAA-NDBC-LBSF1_2023_10.nc | 2023-10-31 19:44 | 839K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726694_2023_01.nc | 2023-01-31 15:38 | 842K | |
| gcoos_ioos-station-NOAA-NDBC-CWAF1_2023_12.nc | 2023-12-31 18:45 | 843K | |
| gcoos_ioos-station-NOAA-NDBC-BWSF1_2023_12.nc | 2023-12-31 18:45 | 845K | |
| gcoos_ioos-station-NOAA-NDBC-WWEF1_2023_12.nc | 2023-12-31 18:47 | 845K | |
| gcoos_ioos-station-NOAA-NDBC-GKYF1_2023_12.nc | 2023-12-31 18:46 | 855K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726679_2023_05.nc | 2023-05-31 19:18 | 855K | |
| gcoos_ioos-station-NOAA-NDBC-LBSF1_2023_12.nc | 2023-12-31 18:46 | 858K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726679_2023_03.nc | 2023-03-31 16:51 | 858K | |
| gcoos_ioos-station-NOAA-NDBC-MUKF1_2023_12.nc | 2023-12-31 18:46 | 864K | |
| gcoos_ioos-station-NOAA-NDBC-WRBF1_2023_12.nc | 2023-12-31 18:47 | 864K | |
| gcoos_ioos-station-NOAA-NDBC-LRKF1_2023_12.nc | 2023-12-31 18:46 | 866K | |
| gcoos_ioos-station-NOAA-NDBC-LMDF1_2023_12.nc | 2023-12-31 18:46 | 866K | |
| gcoos_ioos-station-NOAA-NDBC-WRBF1_2023_10.nc | 2023-10-31 19:45 | 867K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726679_2023_04.nc | 2023-04-30 19:51 | 867K | |
| gcoos_ioos-station-NOAA-NDBC-JKYF1_2023_12.nc | 2023-12-31 18:46 | 869K | |
| gcoos_ioos-station-wmo-42039_2023_11.nc | 2023-11-30 18:43 | 870K | |
| gcoos_ioos-station-NOAA-NDBC-DKKF1_2023_12.nc | 2023-12-31 18:45 | 870K | |
| gcoos_ioos-station-NOAA-NDBC-BNKF1_2023_12.nc | 2023-12-31 18:45 | 870K | |
| gcoos_ioos-station-NOAA-NDBC-GBIF1_2023_12.nc | 2023-12-31 18:46 | 870K | |
| gcoos_ioos-station-NOAA-NDBC-PKYF1_2023_12.nc | 2023-12-31 18:46 | 870K | |
| gcoos_ioos-station-NOAA-NDBC-WIWF1_2023_12.nc | 2023-12-31 18:47 | 870K | |
| gcoos_ioos-station-NOAA-NDBC-BWSF1_2023_10.nc | 2023-10-31 19:44 | 871K | |
| gcoos_ioos-station-NOAA-NDBC-CANF1_2023_12.nc | 2023-12-31 18:45 | 871K | |
| gcoos_ioos-station-NOAA-NDBC-GBTF1_2023_12.nc | 2023-12-31 18:46 | 871K | |
| gcoos_ioos-station-NOAA-NDBC-LMRF1_2023_12.nc | 2023-12-31 18:46 | 871K | |
| gcoos_ioos-station-NOAA-NDBC-LSNF1_2023_12.nc | 2023-12-31 18:46 | 871K | |
| gcoos_ioos-station-NOAA-NDBC-TCVF1_2023_12.nc | 2023-12-31 18:46 | 871K | |
| gcoos_ioos-station-NOAA-NDBC-TPEF1_2023_12.nc | 2023-12-31 18:46 | 871K | |
| gcoos_ioos-station-NOAA-NDBC-BOBF1_2023_12.nc | 2023-12-31 18:45 | 872K | |
| gcoos_ioos-station-NOAA-NDBC-BDVF1_2023_12.nc | 2023-12-31 18:45 | 872K | |
| gcoos_ioos-station-NOAA-NDBC-TRRF1_2023_12.nc | 2023-12-31 18:46 | 872K | |
| gcoos_ioos-station-NOAA-NERRS-apaebwq_2023_01.nc | 2023-01-31 15:44 | 872K | |
| gcoos_ioos-station-NOAA-NDBC-WPLF1_2023_12.nc | 2023-12-31 18:47 | 873K | |
| gcoos_ioos-station-NOAA-NDBC-LMRF1_2023_10.nc | 2023-10-31 19:45 | 888K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726694_2023_08.nc | 2023-08-31 04:53 | 890K | |
| gcoos_ioos-station-wmo-42057_2023_05.nc | 2023-05-31 19:17 | 892K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726679_2023_01.nc | 2023-01-31 15:38 | 892K | |
| gcoos_ioos-station-NOAA-NDBC-CNBF1_2023_12.nc | 2023-12-31 18:45 | 905K | |
| gcoos_ioos-station-NOAA-NERRS-apaebwq_2023_02.nc | 2023-02-28 19:17 | 905K | |
| gcoos_ioos-station-NOAA-NDBC-HCEF1_2023_12.nc | 2023-12-31 18:46 | 906K | |
| gcoos_ioos-station-NOAA-NERRS-marcemet_2023_03.nc | 2023-03-31 16:54 | 918K | |
| gcoos_ioos-station-NOAA-NDBC-LMRF1_2023_09.nc | 2023-09-30 14:02 | 922K | |
| gcoos_ioos-station-NOAA-NDBC-HCEF1_2023_10.nc | 2023-10-31 19:44 | 924K | |
| gcoos_ioos-station-NOAA-NDBC-JKYF1_2023_10.nc | 2023-10-31 19:44 | 926K | |
| gcoos_ioos-station-NOAA-NDBC-LSNF1_2023_10.nc | 2023-10-31 19:45 | 927K | |
| gcoos_ioos-station-NOAA-NDBC-LMDF1_2023_10.nc | 2023-10-31 19:45 | 927K | |
| gcoos_ioos-station-NOAA-NDBC-LRIF1_2023_10.nc | 2023-10-31 19:45 | 929K | |
| gcoos_ioos-station-NOAA-NDBC-TPEF1_2023_10.nc | 2023-10-31 19:45 | 930K | |
| gcoos_ioos-station-NOAA-NDBC-GBIF1_2023_10.nc | 2023-10-31 19:44 | 930K | |
| gcoos_ioos-station-NOAA-NDBC-CANF1_2023_10.nc | 2023-10-31 19:44 | 932K | |
| gcoos_ioos-station-NOAA-NDBC-GKYF1_2023_10.nc | 2023-10-31 19:44 | 933K | |
| gcoos_ioos-station-NOAA-NDBC-TCVF1_2023_10.nc | 2023-10-31 19:45 | 933K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726694_2023_09.nc | 2023-09-30 13:59 | 936K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8779748_2023_03.nc | 2023-03-31 16:53 | 936K | |
| gcoos_ioos-station-NOAA-NDBC-BDVF1_2023_10.nc | 2023-10-31 19:44 | 937K | |
| gcoos_ioos-station-NOAA-NDBC-PKYF1_2023_10.nc | 2023-10-31 19:45 | 940K | |
| gcoos_ioos-station-NOAA-NOS-CO-OPS-8726679_2023_08.nc | 2023-08-31 04:53 | 940K | |
| gcoos_ioos-station-NOAA-NDBC-DKKF1_2023_10.nc | 2023-10-31 19:44 | 942K | |
| gcoos_ioos-station-NOAA-NDBC-GBTF1_2023_10.nc | 2023-10-31 19:44 | 945K | |
| gcoos_ioos-station-NOAA-NDBC-MUKF1_2023_10.nc | 2023-10-31 19:45 | 945K | |
| gcoos_ioos-station-NOAA-NDBC-WIWF1_2023_10.nc | 2023-10-31 19:45 | 947K | |
| gcoos_ioos-station-NOAA-NDBC-WPLF1_2023_10.nc | 2023-10-31 19:45 | 947K | |
| gcoos_ioos-station-NOAA-NDBC-CNBF1_2023_10.nc | 2023-10-31 19:44 | 948K | |
| gcoos_ioos-station-NOAA-NDBC-TRRF1_2023_10.nc | 2023-10-31 19:45 | 948K | |
| gcoos_ioos-station-NOAA-NDBC-BWSF1_2023_09.nc | 2023-09-30 14:02 | 948K | |
| gcoos_ioos-station-NOAA-NDBC-BOBF1_2023_10.nc | 2023-10-31 19:44 | 951K | |
| gcoos_ioos-station-NOAA-NDBC-BNKF1_2023_10.nc | 2023-10-31 19:44 | 951K | |
| gcoos_ioos-station-NOAA-NDBC-CWAF1_2023_10.nc | 2023-10-31 19:44 | 951K | |
| gcoos_ioos-station-NOAA-NDBC-DKKF1_2023_09.nc | 2023-09-30 14:02 | 952K | |
| gcoos_ioos-station-NOAA-NDBC-LBSF1_2023_09.nc | 2023-09-30 14:02 | 953K | |
| gcoos_ioos-station-NOAA-NDBC-LRKF1_2023_09.nc | 2023-09-30 14:03 | 953K | |
| gcoos_ioos-station-NOAA-NDBC-WWEF1_2023_09.nc | 2023-09-30 14:03 | 953K | |
| gcoos_ioos-station-NOAA-NDBC-WWEF1_2023_10.nc | 2023-10-31 19:45 | 954K | |
| gcoos_ioos-station-NOAA-NDBC-CWAF1_2023_09.nc | 2023-09-30 14:02 | 956K | |
| gcoos_ioos-station-NOAA-NDBC-WRBF1_2023_09.nc | 2023-09-30 14:03 | 957K | |
| gcoos_ioos-station-NOAA-NDBC-PKYF1_2023_09.nc | 2023-09-30 14:03 | 957K | |
| gcoos_ioos-station-NOAA-NDBC-BOBF1_2023_09.nc | 2023-09-30 14:02 | 959K | |
| gcoos_ioos-station-NOAA-NDBC-BDVF1_2023_09.nc | 2023-09-30 14:02 | 959K | |
| gcoos_ioos-station-wmo-42057_2023_04.nc | 2023-04-30 19:50 | 960K | |
| gcoos_ioos-station-NOAA-NDBC-GBIF1_2023_09.nc | 2023-09-30 14:02 | 961K | |
| gcoos_ioos-station-NOAA-NDBC-HCEF1_2023_09.nc | 2023-09-30 14:02 | 961K | |
| gcoos_ioos-station-NOAA-NDBC-JKYF1_2023_09.nc | 2023-09-30 14:02 | 961K | |
| gcoos_ioos-station-NOAA-NDBC-GBTF1_2023_09.nc | 2023-09-30 14:02 | 962K | |
| gcoos_ioos-station-NOAA-NDBC-BNKF1_2023_09.nc | 2023-09-30 14:02 | 963K | |
| gcoos_ioos-station-NOAA-NDBC-CANF1_2023_09.nc | 2023-09-30 14:02 | 963K | |
| gcoos_ioos-station-NOAA-NDBC-CNBF1_2023_09.nc | 2023-09-30 14:02 | 963K | |
| gcoos_ioos-station-NOAA-NDBC-LSNF1_2023_09.nc | 2023-09-30 14:03 | 963K | |
| gcoos_ioos-station-NOAA-NDBC-TPEF1_2023_09.nc | 2023-09-30 14:03 | 963K | |
| gcoos_ioos-station-NOAA-NDBC-TRRF1_2023_09.nc | 2023-09-30 14:03 | 963K | |
