Organization Coastal Ocean Monitoring and Prediction System
Abbreviation COMPS
URL http://comps.marine.usf.edu:81
   
Point of Contact Mark E. Luther
Contact Email mluther@usf.edu
   
Page Refresh in:
   
   
   
   
   
   
   
   
   
   
   
   
   
Platform ANC: Anclote Gulf Park, FL Last Update at Vertical Position (m)
STATUS
Coordinate 28.193, -82.789
Operator
Observation(s) Sensor: 1 airPressure 2013-04-23T15:00:00Z 8
  Sensor: 2 airTemperature 2013-04-23T15:00:00Z 8
  Sensor: 3 salinity 2013-04-23T14:54:00Z -1
  Sensor: 4 waterLevel 2013-04-23T14:54:00Z 6
  Sensor: 5 waterTemperature 2013-04-23T14:54:00Z -1
  Sensor: 6 winds 2013-04-23T15:00:00Z 10
Platform ANM: Anna Maria, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.54, -82.74
Operator
Observation(s) Sensor: 1 airPressure 2013-04-30T14:00:00Z 8
  Sensor: 2 airTemperature 2013-04-30T14:00:00Z 8
  Sensor: 3 waterLevel 2012-08-28T18:06:00Z 3
  Sensor: 4 winds 2016-03-04T12:54:00Z 11
Platform APK: Aripeka, FL Last Update at Vertical Position (m)
STATUS
Coordinate 28.433, -82.667
Operator
Observation(s) Sensor: 1 airPressure 2023-09-09T20:54:00Z 8
  Sensor: 2 airTemperature 2023-09-09T20:54:00Z 8
  Sensor: 3 relativeHumidity 2023-09-09T20:54:00Z 8
  Sensor: 4 waterLevel 2023-09-09T20:54:00Z 6
  Sensor: 5 winds 2023-09-09T20:54:00Z 10
Platform BCP: Big Carlos Pass, FL Last Update at Vertical Position (m)
STATUS
Coordinate 26.404, -81.881
Operator
Observation(s) Sensor: 1 airPressure 2016-05-09T14:00:00Z 8
  Sensor: 2 airTemperature 2016-05-10T12:00:00Z 8
  Sensor: 3 relativeHumidity 2016-05-12T07:06:00Z 8
  Sensor: 4 waterLevel 2016-07-11T12:54:00Z 3
  Sensor: 5 winds 2016-07-11T12:54:00Z 10
Platform C10: Navy-2 Last Update at Vertical Position (m)
STATUS
Coordinate 27.169, -82.926
Operator
Observation(s) Sensor: 1 airPressure 2024-12-04T07:35:00Z 1
  Sensor: 2 airTemperature 2024-12-04T07:35:00Z 1
  Sensor: 3 currents 2013-08-18T06:00:00Z -1
  Sensor: 4 relativeHumidity 2024-12-04T07:35:00Z 1
  Sensor: 5 salinity 2024-12-04T07:35:00Z -1
  Sensor: 6 waterTemperature 2024-12-04T07:35:00Z -1
  Sensor: 7 winds 2024-12-04T07:35:00Z 3
Platform C12: West Florida Central Buoy Last Update at Vertical Position (m)
STATUS
Coordinate 27.498, -83.722
Operator
Observation(s) Sensor: 1 airPressure 2024-12-04T07:35:00Z 3
  Sensor: 2 airTemperature 2024-12-04T07:35:00Z 3
  Sensor: 3 currents 2013-06-06T12:00:00Z -1
  Sensor: 4 relativeHumidity 2024-12-04T07:35:00Z 3
  Sensor: 5 salinity 2024-11-29T14:35:00Z -1
  Sensor: 6 waterTemperature 2024-11-29T14:35:00Z 1
  Sensor: 7 winds 2024-12-04T07:35:00Z 3
Platform C13: West Florida South Buoy Last Update at Vertical Position (m)
STATUS
Coordinate 26.063, -83.073
Operator
Observation(s) Sensor: 1 airPressure 2024-10-10T17:35:00Z 3
  Sensor: 2 airTemperature 2024-10-10T17:35:00Z 3
  Sensor: 3 relativeHumidity 2024-10-10T17:35:00Z 3
  Sensor: 4 salinity 2024-10-10T17:35:00Z 1
  Sensor: 5 waterTemperature 2024-10-10T17:35:00Z 1
  Sensor: 6 winds 2024-10-10T17:35:00Z 1.3
Platform CPK: Campbell Park, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.765, -82.649
Operator
Observation(s) Sensor: 1 airPressure 2014-12-29T19:54:00Z 8
  Sensor: 2 airTemperature 2014-12-29T19:54:00Z 8
  Sensor: 3 relativeHumidity 2014-12-29T19:54:00Z 8
  Sensor: 4 salinity 2008-12-01T14:00:00Z -1
  Sensor: 5 winds 2014-12-29T19:54:00Z 10
Platform EGK: Egmont Key, FL Last Update at Vertical Position (m)
STATUS
Coordinate 27.601, -82.751
Operator
Observation(s) Sensor: 1 airPressure 2013-12-31T20:54:00Z 8
  Sensor: 2 airTemperature 2013-12-31T20:54:00Z 8
  Sensor: 3 relativeHumidity 2013-12-31T20:54:00Z 8
  Sensor: 4 salinity 2013-06-06T11:54:00Z -1
  Sensor: 5 waterLevel 2013-03-26T13:54:00Z 3
  Sensor: 6 waterTemperature 2013-06-06T11:54:00Z -1
  Sensor: 7 winds 2016-03-04T12:54:00Z 10
Platform FHP: Fred Howard Park, FL Last Update at Vertical Position (m)
STATUS
Coordinate 28.153, -82.801
Operator
Observation(s) Sensor: 1 airPressure 2024-11-03T16:54:00Z 8
  Sensor: 2 airTemperature 2024-09-27T04:30:00Z 8
  Sensor: 3 relativeHumidity 2024-11-03T16:54:00Z 8
  Sensor: 4 salinity 2018-02-02T03:54:00Z -1
  Sensor: 5 waterLevel 2024-10-25T03:54:00Z 6
  Sensor: 6 waterTemperature 2018-02-02T03:54:00Z -1
  Sensor: 7 winds 2024-11-03T16:54:00Z 10
Platform NFB: Northwest Florida Bay, FL Last Update at Vertical Position (m)
STATUS
Coordinate 25.084, -81.096
Operator
Observation(s) Sensor: 1 airPressure 2016-01-16T08:54:00Z 8
  Sensor: 2 airTemperature 2016-01-16T08:54:00Z 3
  Sensor: 3 relativeHumidity 2016-01-16T08:54:00Z 3
  Sensor: 4 salinity 2009-06-28T12:30:00Z -1
  Sensor: 5 waterTemperature 2009-06-28T12:30:00Z -1
  Sensor: 6 winds 2016-05-11T12:54:00Z 6
Platform SHP: Shell Point, FL Last Update at Vertical Position (m)
STATUS
Coordinate 30.06, -84.291
Operator
Observation(s) Sensor: 1 airPressure 2024-09-16T04:54:00Z 8
  Sensor: 2 airTemperature 2024-09-16T04:54:00Z 8
  Sensor: 3 relativeHumidity 2024-09-16T04:54:00Z 8
  Sensor: 4 waterLevel 2024-09-16T04:54:00Z 6
  Sensor: 5 winds 2024-09-16T04:54:00Z 10
Platform TAS: Tarpon Springs, FL Last Update at Vertical Position (m)
STATUS
Coordinate 28.156, -82.758
Operator
Observation(s) Sensor: 1 airPressure 2015-01-22T14:54:00Z 6
  Sensor: 2 airTemperature 2015-01-22T14:54:00Z 6
  Sensor: 3 relativeHumidity 2015-01-22T14:54:00Z 6
  Sensor: 4 waterLevel 2015-01-22T14:54:00Z 5
  Sensor: 5 winds 2016-03-04T13:54:00Z 7