| Organization | |||
| Full Name | Scripps Institution of Oceanography | ||
| Short Name | Scripps | ||
| URL | http://cdip.ucsd.edu | ||
| Platform | |||
| Station | ioos:station:wmo:42084 | ||
| Description | 42084 - Southwest Pass Entrance W, LA (CDIP 256) | ||
| Position | 28.988 -89.649 | ||
| WMO/GCOOS Id | 42084 | ||
| Air Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:00:00Z | ||
| Air Temperature | 24.8 degC | ||
| Seawater Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:00:00Z | ||
| Seawater Temperature | 27.7 degC | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:00:00Z | ||
| Significant Wave Height | 0.7 m | ||
| Dominant Wave Period | 8 s | ||
| Mean Wave Direction | 158 deg | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.