| Organization | |||
| Full Name | Scripps Institution of Oceanography | ||
| Short Name | Scripps | ||
| URL | http://cdip.ucsd.edu | ||
| Platform | |||
| Station | ioos:station:wmo:42095 | ||
| Description | 42095 - Satan Shoal, FL (CDIP 244) | ||
| Position | 24.40717 -81.96684 | ||
| WMO/GCOOS Id | 42095 | ||
| Air Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:00:00Z | ||
| Air Temperature | 29.8 degC @ 10m | ||
| Seawater Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:00:00Z | ||
| Seawater Temperature | 30.2 degC @ -1m | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:00:00Z | ||
| Significant Wave Height | 0.8 m @ 10m | ||
| Dominant Wave Period | 5 s @ 10m | ||
| Mean Wave Direction | 144 deg @ 10m | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.