| Organization | |||
| Full Name | Scripps Institution of Oceanography | ||
| Short Name | Scripps | ||
| URL | http://cdip.ucsd.edu | ||
| Platform | |||
| Station | ioos:station:wmo:42098 | ||
| Description | 42098 - Egmont Channel Entrance, FL (CDIP 214) | ||
| Position | 27.5903 -82.9313 | ||
| WMO/GCOOS Id | 42098 | ||
| Air Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:00:00Z | ||
| Air Temperature | 29.1 degC @ 10m | ||
| Seawater Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:00:00Z | ||
| Seawater Temperature | 28.8 degC @ -1m | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:00:00Z | ||
| Significant Wave Height | 1.3 m @ 10m | ||
| Dominant Wave Period | 7 s @ 10m | ||
| Mean Wave Direction | 234 deg @ 10m | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.