| Organization | |||
| Full Name | Scripps Institution of Oceanography | ||
| Short Name | Scripps | ||
| URL | http://cdip.ucsd.edu | ||
| Platform | |||
| Station | ioos:station:wmo:42099 | ||
| Description | 42099 - Offshore St. Petersburg, FL (144) | ||
| Position | 27.34 -84.275 | ||
| WMO/GCOOS Id | 42099 | ||
| Air Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-02-13T16:00:00Z | ||
| Air Temperature | 20 degC @ 10m | ||
| Seawater Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:56:00Z | ||
| Seawater Temperature | 29 degC | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:56:00Z | ||
| Significant Wave Height | 2 m @ 10m | ||
| Dominant Wave Period | 7 s @ 10m | ||
| Mean Wave Direction | 221 deg @ 10m | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.