| Organization | |||
| Full Name | Scripps Institution of Oceanography | ||
| Short Name | Scripps | ||
| URL | http://cdip.ucsd.edu | ||
| Platform | |||
| Station | ioos:station:wmo:42354 | ||
| Description | 42354 - Chandeleur Islands, LA (CDIP 279) | ||
| Position | 29.5786 -88.643 | ||
| WMO/GCOOS Id | 42354 | ||
| Air Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:00:00Z | ||
| Air Temperature | 24.3 degC | ||
| Seawater Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:00:00Z | ||
| Seawater Temperature | 27.7 degC | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:00:00Z | ||
| Significant Wave Height | 1.3 m | ||
| Dominant Wave Period | 5 s | ||
| Mean Wave Direction | 349 deg | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.