| Organization | |||
| Full Name | Wave-Current-Surge Information System for Coastal Louisiana | ||
| Short Name | WAVCIS | ||
| URL | https://www.wavcis.lsu.edu/ | ||
| Platform | |||
| Station | ioos:station:WAVCIS:CSI07 | ||
| Description | CSI07 - Sofar Spotter Buoy (SPOT-33040C) | ||
| Position | 28.8652 -90.4944 | ||
| WMO/GCOOS Id | CSI07 | ||
| Air Pressure | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T01:25:00Z | ||
| Air Pressure | 1015.7 mbar | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T01:25:00Z | ||
| Significant Wave Height | 0.6 m | ||
| Dominant Wave Period | 7.88 s | ||
| Mean Wave Direction | 119.54 deg | ||
| Winds | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T01:25:00Z | ||
| Wind Speed | 4.4 m/s | ||
| Wind Direction | 28 deg | ||
| Wind Gust | no data | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.