| Organization | |||
| Full Name | Mississippi State University | ||
| Short Name | MS State | ||
| URL | https://extension.msstate.edu/ | ||
| Platform | |||
| Station | ioos:station:MS_State:SPOT_33439C | ||
| Description | SPOT_33439C - Biloxi Spotter - Mississippi Sound | ||
| Position | 30.3218 -88.8275 | ||
| WMO/GCOOS Id | SPOT_33439C | ||
| Air Pressure | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:25:00Z | ||
| Air Pressure | 1014.8 mbar | ||
| Seawater Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:25:00Z | ||
| Seawater Temperature | 23.7 degC @ 4m | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:25:00Z | ||
| Significant Wave Height | 0.17 m | ||
| Dominant Wave Period | 7.32 s | ||
| Mean Wave Direction | 183.57 deg | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.