| Organization | |||
| Full Name | Mississippi State University | ||
| Short Name | MS State | ||
| URL | https://extension.msstate.edu/ | ||
| Platform | |||
| Station | ioos:station:MS_State:SPOT_33441C | ||
| Description | SPOT_33441C - Gulfport Spotter - Mississippi Sound | ||
| Position | 30.3191 -88.9728 | ||
| WMO/GCOOS Id | SPOT_33441C | ||
| Air Pressure | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:10:00Z | ||
| Air Pressure | 1014.9 mbar | ||
| Seawater Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:10:00Z | ||
| Seawater Temperature | 24.24 degC @ 5.2m | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:10:00Z | ||
| Significant Wave Height | 0.2 m | ||
| Dominant Wave Period | 7.88 s | ||
| Mean Wave Direction | 83.99 deg | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.