| Organization | |||
| Full Name | Mississippi State University | ||
| Short Name | MS State | ||
| URL | https://extension.msstate.edu/ | ||
| Platform | |||
| Station | ioos:station:wmo:42417 | ||
| Description | SPOT_33441C - Gulfport Spotter - Mississippi Sound | ||
| Position | 30.3191 -88.9728 | ||
| WMO/GCOOS Id | 42417 | ||
| Air Pressure | |||
| Instrument 1 | |||
| Last Observation | 2026-11-07T04:15:00Z | ||
| Air Pressure | 1017.4 mbar | ||
| Seawater Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-11-07T04:15:00Z | ||
| Seawater Temperature | 23.08 degC @ 5.2m | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-11-07T04:15:00Z | ||
| Significant Wave Height | 0.05 m | ||
| Dominant Wave Period | 34.14 s | ||
| Mean Wave Direction | 168.58 deg | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.