| Organization | |||
| Full Name | Coastal Ocean Monitoring and Prediction System | ||
| Short Name | COMPS | ||
| URL | https://comps.marine.usf.edu/ | ||
| Platform | |||
| Station | ioos:station:USF.COMPS:SUBGEO1 | ||
| Description | SUBGEO1 - Nearshore SUBGEO coastal hazards spar buoy | ||
| Position | 27.7317 -83.1125 | ||
| WMO/GCOOS Id | SUBGEO1 | ||
| Air Pressure | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:35:00Z | ||
| Air Pressure | 1012.67 mbar | ||
| Air Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:35:00Z | ||
| Air Temperature | 29.2 degC | ||
| Dew Point | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:35:00Z | ||
| Dew Point | 27.06 degC | ||
| Relative Humidity | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:35:00Z | ||
| Relative Humidity | 87.46 % | ||
| Water Level | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:30:00Z | ||
| Water Level | 2.24 m @ 6.2m | ||
| Seawater Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:35:00Z | ||
| Seawater Temperature | 6.54 degC @ 6.2m | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:30:00Z | ||
| Significant Wave Height | 5.82 m @ 6.2m | ||
| Dominant Wave Period | 5.56 s @ 6.2m | ||
| Winds | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T23:35:00Z | ||
| Wind Speed | 7.28 m/s @ 6m | ||
| Wind Direction | 190.72 deg @ 6m | ||
| Wind Gust | 9.29 m/s @ 6m | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.