| Organization | |||
| Full Name | Coastal Ocean Monitoring and Prediction System | ||
| Short Name | COMPS | ||
| URL | https://comps.marine.usf.edu/ | ||
| Platform | |||
| Station | ioos:station:USF.COMPS:SUBGEO2 | ||
| Description | SUBGEO2 - Offshore SUBGEO coastal hazards spar buoy | ||
| Position | 27.8082 -84.2452 | ||
| WMO/GCOOS Id | SUBGEO2 | ||
| Air Pressure | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T21:35:00Z | ||
| Air Pressure | 1012 mbar | ||
| Air Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T21:35:00Z | ||
| Air Temperature | 27.7 degC | ||
| Dew Point | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T21:35:00Z | ||
| Dew Point | 25.59 degC | ||
| Relative Humidity | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T21:35:00Z | ||
| Relative Humidity | 88.41 % | ||
| Water Level | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T21:30:00Z | ||
| Water Level | 10.04 m @ 6.2m | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T21:30:00Z | ||
| Significant Wave Height | 1.1 m @ 6.2m | ||
| Dominant Wave Period | 6.48 s @ 6.2m | ||
| Winds | |||
| Instrument 1 | |||
| Last Observation | 2026-10-10T21:35:00Z | ||
| Wind Speed | 7.09 m/s @ 6m | ||
| Wind Direction | 214.07 deg @ 6m | ||
| Wind Gust | 10.62 m/s @ 6m | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.