| Organization | |||
| Full Name | Dauphin Island Sea Laboratory | ||
| Short Name | DISL | ||
| URL | https://www.disl.edu/arcos/ | ||
| Platform | |||
| Station | ioos:station:DISL:Sofar_Spotter | ||
| Description | DISL Sofar Spotter | ||
| Position | 30.0921 -88.2122 | ||
| WMO/GCOOS Id | 42357 | ||
| Air Pressure | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:05:00Z | ||
| Air Pressure | 1013.4 mbar | ||
| Seawater Temperature | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:05:00Z | ||
| Seawater Temperature | 24.86 degC | ||
| Waves | |||
| Instrument 1 | |||
| Last Observation | 2026-10-11T00:05:00Z | ||
| Significant Wave Height | 0.78 m | ||
| Dominant Wave Period | 7.32 s | ||
| Mean Wave Direction | 161.61 deg | ||
| Winds | |||
| Instrument 1 | |||
| Last Observation | 2025-09-09T12:50:00Z | ||
| Winds | Historical data is available on ERDDAP | ||
WARNING! Generation of the data availability plot may take time to complete in some instances.